| HORSE NAME | DATE OF EXERCISE | DESCRIPTION OF EXERCISE |
| ROMAN PRINCESS | January 14,2024 | Cant. 9f, Galloped last 3f 37.2 |
| January 20,2024 | Gate, Galloped 5f str. 49.3 x 1.05.2 | |
| January 27,2024 | Gate, Galloped 5f str. 48.2 x 1.05.0 | |
| February 11,2024 | (T) Cant. 9f, Galloped last 5f 1.05.0 | |
| February 14,2024 | Cant. 9f | |
| February 15,2024 | Cant. 8f | |
| KING'S CROWN | January 6,2024 | Cant. 9f, Galloped 4f 50.1 |
| January 13,2024 | Cant. 9f, Galloped 3f 37.0 Ridden | |
| January 20,2024 | Gate, Galloped 5f str. 48.0 x 1.03.4 | |
| January 27,2024 | Cant. 9f, Galloped 5 1/2f 1.10.3 x 1.04.4 Ridden | |
| February 10,2024 | (B) Cant. 9f, Galloped last 6f 1.17.1 | |
| February 15,2024 | Cant. 9f | |
| MACK AND ROME | December 30,2023 | Cant. 9f, Galloped last 2f 25.3 |
| January 20,2024 | Gate, Galloped 5f str. 49.4 x 1.05.4 | |
| February 14,2024 | Cant. 9f | |
| February 15,2024 | (T) Cant. 9f |








