| HORSE NAME | DATE OF EXERCISE | DESCRIPTION OF EXERCISE |
| PLAYFAIR | November 4,2023 | Galloped out str. 2f 23.4 |
| November 11,2023 | Cant. 9f, Galloped last 3f 37.2 | |
| November 20,2023 | Gate, Galloped 5f str. 1.03.3, 1st 4f 49.3 | |
| December 11,2023 | (T&) Galloped out str. 2f 24.0 | |
| December 25,2023 | Gate, Galloped 5f str. 47.0 x 1.01.3 Ridden | |
| MILITARY MACHINE | December 1,2023 | Cant. 9f, Galloped last 3f 38.3 |
| December 9,2023 | Cant. 9f, Galloped last 3f 36.2 | |
| December 16,2023 | Gate, Galloped 5f str. 1.04.3, 1st 4f 48.3 Ridden | |
| December 20,2023 | Gate, Strode 5f str. 1.08.3, 1st 3f 38.3 | |
| December 23,2023 | Gate, Galloped 5f str. 1.02.4 Ridden, 1st 4f 48.2 |









