| Race: 1 | ||
| ID | Horse Name | Odds |
| 1 | BRIDAL BLUSH | 2.7 |
| 2 | THEGOODLIFE | 21 |
| 3 | TRADITIONAL BOY | 7 |
| 4 | DUKE OF SPRINGS | 5 |
| 5 | JJ WARRIOR | 9 |
| 6 | VICTORIASMEDALLION | 41 |
| 7 | WRIGHT IN FLIGHT | 101 |
| 8 | STICKYDON | 21 |
| 9 | RUSTY | 2.7 |
| Race: 2 | ||
| ID | Horse Name | Odds |
| 1 | FOUR FIVER | 9 |
| 2 | THE EXODUS | 3 |
| 3 | PRISSIE | 2.2 |
| 4 | JACK OF SPADES | 51 |
| 5 | TIGRAY EXPRESS | 4 |
| 6 | GREAT WAYNE | 6 |
| Race: 3 | ||
| ID | Horse Name | Odds |
| 1 | BLINKIN LIGHT | 10 |
| 2 | KISSMET | 16 |
| 3 | JAMES | 2.4 |
| 4 | CALIFORNIA GOLD | 2.4 |
| 5 | SUPERIO | 7 |
| 6 | DE LYE LA | 7 |
| 7 | MAGGIE'S TRIX | 18 |
| Race: 4 | ||
| ID | Horse Name | Odds |
| 1 | THE SOUL WARRIOR | 31 |
| 2 | SHERIF IN TOWN | 2 |
| 3 | GO WEST YOUNG MAN | 31 |
| 4 | BUZZ MARIE | 51 |
| 5 | FIRST OFFENSE | 3 |
| 6 | BROWNIE BROWN | 3.5 |
| 7 | WORLD SURPRISE | 8 |
| Race: 5 | ||
| ID | Horse Name | Odds |
| 1 | FAULT LINE | 8 |
| 2 | SIMBA THE LION | 3.7 |
| 3 | AJITA | 10 |
| 4 | SHEBOOM | 5.5 |
| 5 | INSPIRED MIRACLE | 3.5 |
| 6 | PRINT QUALITY | 7 |
| 7 | MINE THAT CAT | 8 |
| 8 | ANOTHER BULLET | 10 |
| Race: 6 | ||
| ID | Horse Name | Odds |
| 1 | FROM SHEER TO BEN | 4 |
| 2 | HUNTSMAN | 5.5 |
| 3 | ROYAL ASH | 5.5 |
| 4 | KAI ON THE GO | 31 |
| 5 | MONEY MARKET | 4.8 |
| 6 | ACKNOWLEDGEME | 18 |
| 7 | ESSENTIAL QUALITY | 41 |
| 8 | PRINCESS SHARON | 5.5 |
| 9 | DIGITAL LIGHT | 31 |
| 10 | BERNARD DE QUIK | 5.5 |
| Race: 7 | ||
| ID | Horse Name | Odds |
| 1 | BEAUTIFUL MOON | 12 |
| 2 | DON PABLO | 5 |
| 3 | ERTUGRUL | 1.6 |
| 4 | TEXAS METAL | 8 |
| 5 | SIR WONG DON | 51 |
| 6 | ROARING THUNDER | 9 |
| 7 | ATOMIC ENERGY | 5.5 |
| Race: 8 | ||
| ID | Horse Name | Odds |
| 1 | EMPEROROFTHECATS | 4 |
| 2 | FREEDOM STREET | 6 |
| 3 | SHE'S MY DESTINY | 2 |
| 4 | MADELYN'S SUNSHINE | 4 |
| 5 | AMERICAN TAP | 6 |
| 6 | LUKSOL | 41 |
| Race: 9 | ||
| ID | Horse Name | Odds |
| 1 | REJECTED RAJA | 5 |
| 2 | HOT STEPPER | 18 |
| 3 | EL AFORTUNADO | 31 |
| 4 | SAVVY GIRL | 18 |
| 5 | AWESOME ANTHONY | 5.5 |
| 6 | GOLDEN SYRUP | 51 |
| 7 | EXOTIC LIGHT | 9 |
| 8 | LADY ABHIMALA | 4 |
| 9 | CHEZ LE - VEE | 6 |
| 10 | SENSATIONAL MOVE | 4 |
| Race: 10 | ||
| ID | Horse Name | Odds |
| 1 | LAST DANCE | 6 |
| 2 | SOLID TRUTH | 7 |
| 3 | SIR GANGA JAMUNA | 31 |
| 4 | CAVE MAN | 18 |
| 5 | TIME KEEPER | 51 |
| 6 | WILDFIRE | 3.3 |
| 7 | HEEZALION | 4.4 |
| 8 | ESUSE ME GOODBY | 51 |
| 9 | ANIKA BELLE | 5.5 |
| 10 | KING RIC | 101 |
| 11 | YOU AND I | 6 |








