FINAL PROGRAM FOR SATURDAY, NOVEMBER 25, 2023 | |||||||
RACE 1... 3YO&UP OPT.CLM($250,0-$200,0)/6YO&UP(NW4)&NB5YO&UP(NW2) - 900 M Purse: $700,000 | |||||||
Post Time: 11:30AM EX, Quin, Tri, Spr, Hi5, D/E, Triple, Reggae 6(#1) | |||||||
Frm | HORSE NAME | Age | Eqpt | Claim$ | JOCKEY | TRAINER | WGT |
177 | 1. FAULYNA FOREVER | 7 | T&LV | 250000 | RLEWIS | LSHIM | 55 |
879 | 2. VICE ROYALTY | 9 | ROGHEWITT | RFFRENCH | 55 | ||
966 | 3. QUANNA | 6 | L | OROBINSON-4 | DPLUMMER | 57 | |
243 | 4. XY SOUL | 6 | L | ONUGENT | GGRIFFITHS | 57 | |
765 | 5. GORGEOUS GIFT | 6 | T | TFOSTER | RTOWNSEND | 55 | |
877 | 6. SUPREME STAR | 8 | L | OEDWARDS | EBURKE | 52.5 | |
211 | 7. SENSATIONAL SATIN | 6 | L | 250000 | PPARCHMENT | STODD | 55 |
111 | 8. STANISLAUS | 9 | TL | NBERGER | JTHOMAS | 55 | |
121 | 9. CHITU PRINCE | 6 | L | 250000 | JPATTERSON | GRESSMITH | 53 |
269 | 10. HEART OF A LION | 5 | L | 250000 | YPINNOCK | PELLIOTT | 53 |
466 | 11. STAR BOY FLYER | 7 | BTL | CFORBES-4 | DGAYLE | 54.5 | |
***** TOTAL ENTRIES = 11 ***** | |||||||
RACE 2... 3YO&UP OPT.CLM($400,0-$300,0)/NB5YO&UP(NW3)&6YO&UP(NW4) - 1300 M Purse: $790,000 | |||||||
Post Time: 12:10PM EX, Tri, D/E, Triple, Ketch-9 | |||||||
Frm | HORSE NAME | Age | Eqpt | Claim$ | JOCKEY | TRAINER | WGT |
747 | 1. HIJO PRIMERO | 5 | TL | 400000 | RLEWIS | MCROOKS | 54.0(54.0) |
46 | 2. TRUE AL SKY | 5 | TL | 400000 | JPATTERSON | RWILLIAMS | 52 |
333 | 3. DUKE OF SPRINGS | 6 | &L | ROGHEWITT | CKHWALSINGH | 57 | |
463 | 4. SUNSHINE CAT | 9 | T&L | 400000 | DDAWKINS | STODD | 53 |
D14 | 5. KINGSWOOD | 8 | TLV | 400000 | BEBHARVEY | GCRAWFORD | 54 |
421 | 6. BIBLICAL LEGEND | 9 | TL | 400000 | RROMAN | OMARKLAND | 52 |
***** TOTAL ENTRIES = 6 ***** | |||||||
RACE 3... 3YO&UP OPT.CLM($550,0-$450,0)/5YO&UP(NW4)&IMP5YO&UP(NW3) - 1400 M Purse: $820,000 | |||||||
Post Time: 12:45PM EX, Quin, Tri, Spr, Hi5, D/E, Triple, Pick4, PlacePot-8 | |||||||
Frm | HORSE NAME | Age | Eqpt | Claim$ | JOCKEY | TRAINER | WGT |
155 | 1. TOCATBETHEGLORY | 5 | &L | RICH.HENRY-3 | CANDERSON | 57 | |
93 | 2. THEGOODLIFE | 5 | BL | JBARRETT-2 | CKHWALSINGH | 55 | |
775 | 3. PRINT QUALITY | 4 | TLV | 550000 | JPATTERSON | ADIXON | 56 |
608 | 4. BIN LADEN | 6 | &CL | 550000 | ROGHEWITT | JTHOMAS | 54 |
733 | 5. UNCLE FRANK | 9 | TL | 550000 | JSTEADMAN-4 | OCHIN | 54.0(53.5) |
354 | 6. ZABRATONE | 6 | BT&L | 550000 | RLEWIS | RPORTER | 54 |
468 | 7. MINIDEWAK | 4 | TL | 550000 | TFOSTER | LFREEMANTLE | 52 |
414 | 8. VICTORIASMEDALLION | 5 | T&LV | RSPENCER-3 | LTOMLINSON | 55.0(53.5) | |
177 | 9. SIX AVENUE | 5 | TC | 550000 | RHALLEDEEN | RICMATHIE | 54 |
157 | 10. FAULT LINE | 5 | &L | 550000 | PPARCHMENT | EBURKE | 56 |
***** TOTAL ENTRIES = 10 ***** | |||||||
RACE 4... THE MR. SENSATIONAL TROPHY - 1400 M Purse: $2,000,000 | |||||||
RESTRICTED STAKES - NB&IMP2-Y-O | |||||||
Post Time: 1:20PM EX, Tri, D/E, Triple, Pick5 | |||||||
Frm | HORSE NAME | Age | Eqpt | JOCKEY | TRAINER | WGT | |
21 | 1. FASTNFURIOUSLINKS | 2 | TL | JPATTERSON | JDACOSTA | 51.5 | |
635 | 2. HIMAYA | 2 | BL | OSCOTT | JDACOSTA | 49.0(50.5) | |
11 | 3. DIGITAL ONE | 2 | LV | RLEWIS | JDACOSTA | 54.5 | |
12 | 4. RUN JULIE RUN | 2 | T&L | OWALKER | IPARSARD | 51.5(52.0) | |
155 | 5. LUCY IN THE SKY | 2 | TL | ROGHEWITT | JDACOSTA | 51.5 | |
41 | 6. COMEHOMETOME | 2 | TL | RHALLEDEEN | JDACOSTA | 51.5(53.5) | |
***** TOTAL ENTRIES = 6 ***** | |||||||
RACE 5... MAIDEN CONDITION RACE - NB3-Y-O (DIV.I) - 1100 M Purse: $1,050,000 | |||||||
Post Time: 2:00PM EX, Quin, Tri, Spr, Hi5, D/E, Triple, Reggae 6(#2) | |||||||
Frm | HORSE NAME | Age | Eqpt | JOCKEY | TRAINER | WGT | |
800 | 1. ANSWER MY PRAYERS | 3 | B&L | JBARRETT-2 | DPLUMMER | 52 | |
284 | 2. DEADLY NIGHTSHADE | 3 | TL | RROMAN | MMARLOWE | 53 | |
240 | 3. HEDGE CRAFT | 3 | RLAHOE | WSOUTAR | 57 | ||
482 | 4. ATOMIC ENERGY | 3 | BTL | SBLAKE | GSUBRATIE | 53 | |
50 | 5. TEQUILA FLIGHT | 3 | PPARCHMENT | STODD | 50.0(54.0) | ||
364 | 6. VELIKI VICKI | 3 | BL | PFRANCIS | RICMATHIE | 53 | |
8 | 7. MILITARY GRADE | 3 | MBENNETT | MBROWN CPT. | 53 | ||
232 | 8. LADY RAMDULARIE | 3 | TL | TFOSTER | HOWJAGHAI | 55 | |
829 | 9. BEAUTIFUL MOON | 3 | &L | SRICHARDSON-3 | GLEWIS | 55.0(52.0) | |
99 | 10. SELECT PRINCE | 3 | & | OROBINSON-4 | PSMELLIE | 54.0(54.0) | |
428 | 11. GREY COMMANDER | 3 | TLV | DDAWKINS | KMURRAY | 54 | |
***** TOTAL ENTRIES = 11 ***** | |||||||
RACE 6... MAIDEN CONDITION RACE - NB3-Y-O (DIV.II) - 1100 M Purse: $1,050,000 | |||||||
Post Time: 2:35PM EX, Quin, Tri, Spr, Hi5, D/E, Triple, Pick5 | |||||||
Frm | HORSE NAME | Age | Eqpt | JOCKEY | TRAINER | WGT | |
624 | 1. ERTUGRUL | 3 | TL | DDAWKINS | STODD | 57 | |
4 | 2. TAPPININ | 3 | B | OMULLINGS | MPARCHMENT | 53 | |
750 | 3. ALTITUDE | 3 | TL | CRILEY | PATFONG | 52 | |
433 | 4. CRUCIAL ALEXXYA | 3 | TLV | RROMAN | CANDERSON | 54 | |
555 | 5. SIMPLY SENSATIONAL | 3 | BT&L | JPATTERSON | ALBROWN | 53.5 | |
6. HE STANDS ALONE | 3 | TL | RLEWIS | MCAIN JR. | 57 | ||
262 | 7. BAD INVESTMENT | 3 | T&L | RHALLEDEEN | OHAYDEN | 57 | |
80 | 8. TOKILLAMOCKINGBIRD | 3 | B& | ABIABLE-3 | MANDERSON | 54 | |
907 | 9. SUGAR SUGAR | 3 | T&L | OWALKER | MMARLOWE | 52 | |
702 | 10. DREAM WORRIOR | 3 | BTL | OEDWARDS | BDAVIS | 54 | |
***** TOTAL ENTRIES = 10 ***** | |||||||
RACE 7... REST. ALL. IV - NB4YO&UP(NW3)&IMP4YO&UP(NW2) - 1100 M Purse: $780,000 | |||||||
Post Time: 3:15PM EX, Quin, Tri, Spr, Hi5, D/E, Triple, Pick4 | |||||||
Frm | HORSE NAME | Age | Eqpt | JOCKEY | TRAINER | WGT | |
207 | 1. THE EXODUS | 4 | TLV | TFOSTER | STODD | 53 | |
454 | 2. TRADITIONAL LADY | 4 | &L | GSAMUDA | PLYNCH | 51 | |
550 | 3. SHE'S FANTASTIC | 4 | T&LV | RNEPARE-2 | RFFRENCH | 50 | |
211 | 4. HUNZA | 4 | TLV | DDAWKINS | PELLIOTT | 52.5 | |
433 | 5. UNRULY DUDE | 4 | T&L | RHALLEDEEN | OHAYDEN | 54 | |
76 | 6. ZION'S PRINCESS | 4 | &L | OSIMPSON | GCRAWFORD | 50 | |
312 | 7. BABYLON WILL FALL | 4 | L | RROMAN | RICBROWN | 54 | |
967 | 8. TIGRAY EXPRESS | 4 | T&CL | OWALKER | ADIXON | 53 | |
600 | 9. RUM PUNCHER | 4 | L | ABIABLE-3 | HHARRISON,JR | 52.5 | |
321 | 10. POTENTIAL | 4 | L | JBARRETT-2 | PLYNCH | 52.5 | |
***** TOTAL ENTRIES = 10 ***** | |||||||
RACE 8... REST. ALL. II - NB3YO(NW2)&IMP3YO&UP(MDN) - 1200 M Purse: $1,100,000 | |||||||
Post Time: 3:50PM EX, Quin, Tri, Spr, Hi5, D/E, Triple | |||||||
Frm | HORSE NAME | Age | Eqpt | JOCKEY | TRAINER | WGT | |
860 | 1. STEIN | 3 | TLV | OSIMPSON | GSUBRATIE | 52.5 | |
998 | 2. KAI ON THE GO | 3 | L | JPATTERSON | GSUBRATIE | 53 | |
254 | 3. ARIA'S REIGN | 3 | &L | JBARRETT-2 | STODD | 51.5 | |
536 | 4. BLINKIN LIGHT | 3 | L | TFOSTER | GGRIFFITHS | 54 | |
564 | 5. PRETTY CAROLINE | 3 | T&L | PHOLDER | PLYNCH | 52.5 | |
759 | 6. POWEROFHERHIGHNESS | 3 | T&L | OMULLINGS | OHAYDEN | 51.5 | |
313 | 7. COOKIE DAY N NIGHT | 3 | TLV | DDAWKINS | GSUBRATIE | 54 | |
190 | 8. GOLDEN LOYALTY | 3 | T&LV | BEBHARVEY | PSWABY | 52.5(54.0) | |
231 | 9. ALWAYS WRIGHT | 3 | CL | JINNIS | MMARLOWE | 51 | |
***** TOTAL ENTRIES = 9 ***** | |||||||
RACE 9... REST. STAKES - IMP3YO&UP(NW3)/NB3YO&4YO(NW4) - 1000 M (S) Purse: $1,190,000 | |||||||
Post Time: 4:25PM EX, Quin, Tri, Spr, Hi5, D/E | |||||||
Frm | HORSE NAME | Age | Eqpt | JOCKEY | TRAINER | WGT | |
734 | 1. DUROCELL | 3 | TL | JPATTERSON | CCUNNINGHAM | 50.0(50.5) | |
702 | 2. HUNTSMAN | 3 | TL | RROMAN | GGRIFFITHS | 52.0(52.5) | |
576 | 3. BURLAP | 3 | T&L | PPARCHMENT | RAZAN | 54 | |
820 | 4. ACKNOWLEDGEME | 3 | TL | ABIABLE-3 | MTHOMAS | 50.0(48.5) | |
446 | 5. LEGIT BOSS | 3 | TL | DDAWKINS | ANTHNUNES | 50 | |
125 | 6. LADY ABHIMALA | 3 | BTL | PFRANCIS | RMATHIE | 50 | |
695 | 7. BOX BOX | 3 | BL | JINNIS | OSHARPE | 52 | |
865 | 8. VOLATILITY | 3 | TL | TFOSTER | ANTHNUNES | 49.0(51.5) | |
330 | 9. REJECTED RAJA | 3 | T&L | RHALLEDEEN | RPEARSON | 54 | |
757 | 10. BURNING VALOR | 3 | B&L | KGENTLE-4 | CANDERSON | 52.0(53.5) | |
140 | 11. JOY IS GOLDEN | 3 | &L | PHOLDER | PLYNCH | 53 | |
***** TOTAL ENTRIES = 11 ***** | |||||||
RACE 10... THE GERRY SKELTON MEMORIAL TROPHY - 1100 M Purse: $1,250,000 | |||||||
OVERNIGHT ALLOWANCE - 3-Y-O & UP | |||||||
Post Time: 5:05PM EX, Quin, Tri, Spr, Hi5 | |||||||
Frm | HORSE NAME | Age | Eqpt | JOCKEY | TRAINER | WGT | |
4 | 1. CATABA | 5 | TL | PHOLDER | PLYNCH | 49 | |
189 | 2. ULTIMATE MACHINE | 4 | &L | RNEPARE-2 | RFFRENCH | 52 | |
483 | 3. RACE CAR | 6 | T&L | RROMAN | SCHUNG | 53 | |
562 | 4. LABAN | 6 | &L | PPARCHMENT | RAZAN | 57 | |
757 | 5. EL PROFESOR | 8 | TL | JBARRETT-2 | PLYNCH | 52 | |
729 | 6. PRESS CONFERENCE | 5 | &LV | RICH.HENRY-3 | CANDERSON | 54 | |
316 | 7. KP CHOICE | 4 | TL | JPATTERSON | RICBROWN | 53 | |
245 | 8. DUKE | 7 | BL | DDAWKINS | GSUBRATIE | 54 | |
468 | 9. LUKSOL | 4 | T&L | RLEWIS | JDACOSTA | 51.0(53.0) | |
610 | 10. PRINCE SANJAY | 4 | L | MBENNETT | STODD | 53 | |
609 | 11. THE GOOD WITCH | 6 | T&L | SBLAKE | GSUBRATIE | 49.5(49.5) | |
***** TOTAL ENTRIES = 11 ***** | |||||||
***** TOTAL RACEDAY ENTRIES = 95 ***** |