RACE 1... 3YO&UP OPT.CLM($250,0-$200,0)
/6YO&UP(NW3)&NB5YO&UP(NW2) - 1200 M Purse: $700,000
Post Time: 12:00PM EX, Quin, Tri, Spr, Hi5, D/E, Triple, Reggae 6(#1), Ketch-9
| Frm | HORSE NAME | Age | Eqpt | Claim$ | JOCKEY | TRAINER | WGT |
| 908 | 1. KING ANTHOLEW | 5 | TL | 250000 | AROBLES | CFERGUSON | 57.0 |
| 737 | 2. APRIL SPIRIT | 8 | &L | JINNIS | MPARCHMENT | 53.0 | |
| 6D4 | 3. GOLDEN EMPEROR | 8 | BT&L | 250000 | ROGHEWITT | JTHOMAS | 54.0 |
| 666 | 4. SILVERSTINE | 6 | CL | RNEPARE-3 | LCLARKE,OD | 51.0(48.0) | |
| 283 | 5. GALWAY BAY | 7 | CL | JBARRETT-2 | ACHONG | 52.0(50.0) | |
| 452 | 6. PARTY PRINCESS | 10 | &L | 250000 | RLEWIS | JTHOMAS | 51.0(52.5) |
| 572 | 7. JAXSON | 5 | T&L | ONUGENT | RBURRELL | 56.0 | |
| 24D | 8. KINGSWOOD | 8 | TLV | 250000 | RICH.HENRY-4 | EWAUGH | 53.0(51.0) |
| 650 | 9. NEZ PERCE | 7 | TL | 250000 | PPARCHMENT | STODD | 57.0 |
| 666 | 10. WHATEVER | 8 | L | 250000 | STOWNSEND-3 | CKHWALSINGH | 51.0(51.5) |
| 034 | 11. IN THE BLOOD | 7 | TC | NHIBBERT-3 | RPORTER | 54.0 |
***** TOTAL ENTRIES = 11 *****
RACE 2... REST.ALL.II -NB3YO(NW2)&IMP3YO&UP(MDN) - 1100 M Purse: $1,100,000
Post Time: 12:40PM EX, Tri, D/E, Triple, Pick4, PlacePot-8
| Frm | HORSE NAME | Age | Eqpt | JOCKEY | TRAINER | WGT | |
| 780 | 1. SMOOTH AVIATOR | 3 | BT&L | ONUGENT | STODD | 52.0 | |
| 450 | 2. SENSATIONAL MOVE | 3 | L | RICH.HENRY-4 | GSUBRATIE | 53.0(51.5) | |
| 176 | 3. MANOUSHE | 3 | T&L | DDAWKINS | RAZAN | 53.0 | |
| 382 | 4. MONEY MARKET | 3 | T&L | PFRANCIS | RYANDARBY | 55.0 | |
| 484 | 5. BLINKIN LIGHT | 3 | L | NHIBBERT-3 | GGRIFFITHS | 53.0 | |
| 75 | 6. TIGERAMEDAT | 3 | BL | ESTONE | SCHUNG | 53.0 |
***** TOTAL ENTRIES = 6 *****
RACE 3... MAIDEN CONDITION RACE -NB3-Y-O - 1000 M (S) Purse: $1,050,000
Post Time: 1:15PM EX, Quin, Tri, Spr, Hi5, D/E, Triple, Pick5
| Frm | HORSE NAME | Age | Eqpt | JOCKEY | TRAINER | WGT | |
| 72 | 1. SHIP AHOY | 3 | TL | SMUIR | ANTHNUNES | 57.0 | |
| 760 | 2. HERE COMES KEN | 3 | BTL | RICH.HENRY-4 | WMORRIS | 54.0 | |
| 707 | 3. SECURITY CODE | 3 | STOWNSEND-3 | EBURKE | 52.5 | ||
| 6 | 4. ERTUGRUL | 3 | B | OWALKER | STODD | 55.0 | |
| 080 | 5. LAMBO GIRL | 3 | &L | RNEPARE-3 | WCHIN | 52.0 | |
| 7 | 6. OH MY | 3 | MBENNETT* | RYANDARBY | 53.0 | ||
| 97 | 7. DREAM WORRIOR | 3 | BT | RCOLE | BDAVIS | 54.0 | |
| 43 | 8. COOKIE DAY N NIGHT | 3 | TLV | DDAWKINS | MPUSEY | 56.0 | |
| 382 | 9. CRUCIAL ALEXXYA | 3 | TLV | OMULLINGS | CANDERSON | 54.0 | |
| 09 | 10. TEQUILA FLIGHT | 3 | T&V | ACGRANT-4 | STODD | 52.0(53.0) | |
| 956 | 11. ROARING THUNDER | 3 | TL | NHIBBERT-3 | GGRIFFITHS | 54.5 |
***** TOTAL ENTRIES = 11 *****
RACE 4... REST.ALL.II -NB3YO(NW2)&IMP3YO&UP(MDN) - 1400 M Purse: $1,100,000
Post Time: 1:55PM EX, Quin, Tri, Spr, Hi5, D/E, Triple, Reggae 6(#2)
| Frm | HORSE NAME | Age | Eqpt | JOCKEY | TRAINER | WGT | |
| 122 | 1. NORBLAR | 3 | TL | DDAWKINS | GRESSMITH | 55.0 | |
| 066 | 2. RUNNING GLORY | 3 | L | SMUIR | JDACOSTA | 52.0(53.0) | |
| 855 | 3. SUPERIO | 3 | L | SFLETCHER-2 | IROBERTS | 52.0 | |
| 108 | 4. STEIN | 3 | TLV | RICH.HENRY-4 | GSUBRATIE | 53.0(51.5) | |
| 617 | 5. WOW HOW | 3 | TL | MBENNETT* | ANTHNUNES | 50.0(51.0) | |
| 331 | 6. SLAM DUNK | 3 | T&L | RROMAN | CFERGUSON | 52.5 | |
| 933 | 7. SECRET ADMIRAL | 3 | L | ROGHEWITT | CANDERSON | 54.0 | |
| 563 | 8. KEM | 3 | TLV | BEBHARVEY | PSWABY | 54.0(55.0) | |
| 901 | 9. MONEY BOX | 3 | BT&L | JPATTERSON | GSUBRATIE | 52.5 |
***** TOTAL ENTRIES = 9 *****
RACE 5... 3-Y-O & UP CLM($750,0-$600,0) - 1600 M Purse: $860,000
Post Time: 2:30PM EX, Quin, Tri, Spr, Hi5, D/E, Triple, Pick5
| Frm | HORSE NAME | Age | Eqpt | Claim$ | JOCKEY | TRAINER | WGT |
| 406 | 1. AJITA | 6 | TCL | 750000 | MBENNETT* | PLEE | 52.0 |
| 155 | 2. BLOOD SONG | 9 | T&L | 750000 | RLEWIS | RAYPHILLIPS | 54.0 |
| 733 | 3. UNCLE FRANK | 9 | TL | 750000 | SFLETCHER-2 | OCHIN | 54.0 |
| 186 | 4. CASUAL PEACH | 7 | BL | 750000 | ROGHEWITT | BBERNARD | 52.0 |
| 755 | 5. COLORADO RANGER | 5 | L | 700000 | YPINNOCK | IALEXANDER | 53.0(50.5) |
| 550 | 6. CRIMSON | 7 | &L | 750000 | RICH.HENRY-4 | GSUBRATIE | 57.0 |
| 600 | 7. HIGH DIPLOMACY | 6 | BTL | 750000 | JJACKSON | BMCINTOSH | 54.0 |
| 653 | 8. KATALINA | 5 | T&L | 750000 | JPATTERSON | OMARKLAND | 53.0 |
| 180 | 9. BERN NOTICE | 5 | T&L | RROMAN | DONCLARKE | 54.0 | |
| 394 | 10. SHEBOOM | 6 | L | 750000 | DDAWKINS | STODD | 52.0 |
***** TOTAL ENTRIES = 10 *****
RACE 6... REST.ALL.V-NB4YO&UP(NW2)&IMP4YO&UP(MDN) - 1200 M Purse: $750,000
Post Time: 3:10PM EX, Quin, Tri, Spr, Hi5, D/E, Triple, Pick4
| Frm | HORSE NAME | Age | Eqpt | JOCKEY | TRAINER | WGT | |
| 525 | 1. MINIDEWAK | 4 | TLV | JPATTERSON | LFREEMANTLE | 51.0 | |
| 221 | 2. PREMIER IDENTITY | 4 | TL | JINNIS | HOWJAGHAI | 50.5 | |
| 523 | 3. UNRULY DUDE | 4 | TL | DDAWKINS | OHAYDEN | 52.5 | |
| 604 | 4. KING AIR | 4 | BT&L | SMUIR | LSHIM | 53.0(53.5) | |
| 575 | 5. MELMICH | 4 | BTL | PHOLDER | LROBINSON | 50.5 | |
| 065 | 6. ASURETY | 4 | &L | STOWNSEND-3 | CKHWALSINGH | 53.0(51.5) | |
| 478 | 7. GIVEMETHELIGHT | 4 | T | NHIBBERT-3 | GGRIFFITHS | 53.0 | |
| 024 | 8. ADENOSINE | 4 | &L | SFLETCHER-2 | EBROWN | 55.0 | |
| 923 | 9. PRINT QUALITY | 4 | T&L | RLEWIS | ADIXON | 55.0 | |
| 170 | 10. OOH SO LONG | 4 | L | JBARRETT-2 | AFERGUSON | 50.0 | |
| 045 | 11. DIAMOND ROCK | 4 | T&L | RNEPARE-3 | CWILLIAMS | 53.0 | |
| 083 | 12. COTTERWOOD KATHY | 4 | BT&L | MBENNETT* | RYANDARBY | 52.0 |
***** TOTAL ENTRIES = 12 *****
RACE 7... REST.ALL.III -NB5YO&UP(NW4)&IMP5YO&UP(NW3) - 1400 M Purse: $800,000
Post Time: 3:45PM EX, Tri, D/E, Triple
| Frm | HORSE NAME | Age | Eqpt | JOCKEY | TRAINER | WGT | |
| 135 | 1. KWAKU | 5 | TL | JJACKSON | OSHARPE | 52.0 | |
| 232 | 2. FAULT LINE | 5 | &L | RLEWIS | JDACOSTA | 51.0(52.0) | |
| 324 | 3. RUDS D INDIAN | 5 | TL | PFRANCIS | DPHILLIPPS | 51.0 | |
| 655 | 4. THEGOODLIFE | 5 | BL | RNEPARE-3 | CKHWALSINGH | 48.0(45.5) | |
| 441 | 5. TRADITIONAL BOY | 5 | &CLH | CBUDHAI | GLEWIS | 52.5 | |
| 468 | 6. LITTLE GROVY THING | 5 | TL | STOWNSEND-3 | EBURKE | 49.0(51.0) | |
| 552 | 7. BUFF BAY | 5 | &L | RROMAN | FRICHARDS | 51.0 |
***** TOTAL ENTRIES = 7 *****
RACE 8... KENNETH MATTIS O.D. MEMORIAL TROPHY - 1820 M Purse: $1,250,000
OVERNIGHT ALLOWANCE -3-Y-O & UP
Post Time: 4:25PM EX, Quin, Tri, Spr, D/E
| Frm | HORSE NAME | Age | Eqpt | JOCKEY | TRAINER | WGT | |
| 028 | 1. INSPIRED MIRACLE | 7 | BT&L | SRICHARDSON-3 | RSCOTT | 51.0(51.5) | |
| 114 | 2. BLUE VINYL | 4 | L | JPATTERSON | ALBROWN | 57.0 | |
| 224 | 3. SUNSET SILHOUTTE | 4 | L | RLEWIS | JDACOSTA | 53.0 | |
| 740 | 4. POSITIVE ID | 5 | TL | PFRANCIS | MMARLOWE | 52.0 | |
| 761 | 5. STOMP THE RHYTHM | 4 | TL | SMUIR | VATKINSON | 54.0 | |
| 731 | 6. RAINSVILLE | 4 | & | RNEPARE-3 | RAZAN | 53.0 | |
| 221 | 7. BABYLIKE | 4 | L | OMULLINGS | PFEANNY, O.D | 51.0 | |
| 113 | 8. GET A PEPSI | 4 | TL | DDAWKINS | EBURKE | 54.0 |
***** TOTAL ENTRIES = 8 *****
RACE 9... REST.ALL.IV -NB4YO&UP(NW3)&IMP4YO&UP(NW2) - 1000 M (R) Purse: $780,000
Post Time: 5:05PM EX, Quin, Tri, Spr, Hi5
| Frm | HORSE NAME | Age | Eqpt | JOCKEY | TRAINER | WGT | |
| 607 | 1. ZION'S PRINCESS | 4 | &L | SFLETCHER-2 | MBEECHAM | 50.0 | |
| 105 | 2. SHREWSBURY NORM | 4 | TL | MBENNETT* | RYANDARBY | 50.0(51.0) | |
| 401 | 3. MAGGIE'S BOY | 4 | T&L | RROMAN | STODD | 52.5 | |
| 332 | 4. XCEPTIONAL BABZ | 4 | TL | RNEPARE-3 | NORMSMITH | 53.0 | |
| 555 | 5. SHE'S FANTASTIC | 4 | T&L | SBLAKE | RFFRENCH | 50.0 | |
| 210 | 6. RUNWAY ICON | 4 | L | JINNIS | HOWJAGHAI | 50.0 | |
| 687 | 7. TIGRAY EXPRESS | 4 | T&CL | OMULLINGS | ADIXON | 52.0 | |
| 138 | 8. THE EXODUS | 4 | TLV | ROGHEWITT | STODD | 52.0 | |
| 508 | 9. GREAT TRICK | 4 | &LV | RPAIGE | GCRAWFORD | 52.5 | |
| 313 | 10. AIRSTREAM | 4 | TL | DDAWKINS | RPEARSON | 53.0(51.5) | |
| 661 | 11. RHOSA THE WARRIOR | 4 | TC | PFRANCIS | ANTHSMITH | 50.5 | |
| 554 | 12. FOUR FIVER | 4 | BT | YPINNOCK | DLEE SIN | 51.0 |
***** TOTAL ENTRIES = 12 *****
***** TOTAL RACEDAY ENTRIES = 86 *****









