KINGSTON, Jamaica – Veteran jockey Trevor Johnson earned one of his very rare winners when he made it a gate to wire affair aboard Locomotive in the first of 11 races on the Gold Cup card at Caymanas Park.
Trained by Lance Richards and running in a Restricted Allowance 1V for four-year-olds and up over 5 ½ furlongs, Johnson got Locomotive in front and although 3-5 favourite Miss In Kiss (Aaron Chatrie) tried her best it was over and done with as Locomotive held on strong for a 2 ½ length victory.
Fast finishing Fearless Treblav (Oneil Mullings) nipped second from Miss In Kiss.
Locomotive won at odds of 2-1, clocking 1:08.2 for the distance.
RACE 1 REST ALL1V (NB4YO&UP/NW3)(IMP4YO&UP/NW2)(D1) 1,100M/5-1/2FUR 11:50 AM | |||||||||||||||||||||||||
Pos. | No. | Horse | Jockey | Odds | Win | Place | |||||||||||||||||||
1 | 6 | Locomotive | Trevor Johnson | 2-1 | $151 | $64.00 | |||||||||||||||||||
2 | 4 | Fearless Treblav | Oneil Mullings | 10-1 | $66.00 | ||||||||||||||||||||
3 | 5 | Miss In Kiss | Aaron Chatrie | 3-5 | $52 | ||||||||||||||||||||
4 | 2 | Innovator | Anthony Thomas | 5-1 | |||||||||||||||||||||
5 | 8 | Band of Gold | Javaniel Patterson | 7-1 | |||||||||||||||||||||
TRAINER: Lance Richards | |||||||||||||||||||||||||
Splits: 23.0 x 46.4 - Time: 1:08.2 - Margins: 2-1/2 x nk - 8 RAN | |||||||||||||||||||||||||
Ex:$1,953 | Trifecta:$535 | ||||||||||||||||||||||||
S/Fecta:$1,258 |