| HORSE NAME | DATE OF EXERCISE | DESCRIPTION OF EXERCISE |
| TEXAS METAL | June 3,2023 | Cant. 9f, Galloped 4f 49.2, last 3f 36.3 |
| June 10,2023 | Cant. 9f, Galloped last 4f 50.2 | |
| July 1,2023 | Cant. 9f, Galloped 5 1/2f 1.12.1 last 5f 1.05.0 | |
| UNCLE SYL | May 22,2023 | Cant. 9f, Strode last 3f 40.1 |
| May 29,2023 | Cant. 9f, Galloped last 4f 50.4 | |
| June 5,2023 | Cant. 9f, Galloped last 4f 50.0 with Whisky | |
| June 24,2023 | (T) Cant. 9f, Strode last 5f 1.09.0 | |
| July 2,2023 | (B) Strode 6f 1.23.3 with Whisky | |
| SMARTPLAYER | April 15,2023 | Gate, Galloped 5f str. 1.08.0, 1st 4f 50.0 with Luksol |
| April 22,2023 | Cant. 8f, Galloped last 4f 53.2 | |
| April 29,2023 | Gate, Galloped 5f str. 1.06.1, 1st 4f 52.0 | |
| June 24,2023 | Gate, Strode 5f str. 1.09.3 | |
| UNCLE NUB | June 5,2023 | Cant. 8f, Galloped last 4f 51.2 |
| June 16,2023 | Gate 8f, Galloped 1st 4f 49.3 with Waterman John | |
| June 22,2023 | Cant. 9f, Galloped last 5f 1.04.3, Ridden With Waterman John | |
| June 28,2023 | (B) Cant. 8f, Galloped 5 1/2f 1.12.1, Last 5f 1.05.1 with Waterman John | |
| July 4,2023 | (B) Cant. 9f, Galloped last 3f 37.2 |









