| Race: 1 | ||
| ID | Horse Name | Odds |
| 1 | VICTORIASMEDALLION | 41 |
| 2 | NO SURRENDER | 5 |
| 3 | CHINEY MUSIC | 51 |
| 4 | TRADITIONAL BOY | 9 |
| 5 | RASHID | 101 |
| 6 | QUEEN ADELE | 51 |
| 7 | BADGYALRIRI | 2.2 |
| 8 | BIG ARGUMENT | 3.5 |
| 9 | MORSE CODE | 14 |
| 10 | PROSECCO | 7.5 |
| Race: 2 | ||
| ID | Horse Name | Odds |
| 1 | TOKILLAMOCKINGBIRD | 51 |
| 2 | AVA'S SUNSHINE | 51 |
| 3 | ATOMIC ENERGY | 9 |
| 4 | JUST HAVE FUN | 8 |
| 5 | SMOKIN LADY | 51 |
| 6 | CLOWNING AROUND | 2.9 |
| 7 | THE BEES KNEES | 7.5 |
| 8 | CALIFORNIA GOLD | 1.8 |
| Race: 3 | ||
| ID | Horse Name | Odds |
| 1 | GOLDEN EMPEROR | 8 |
| 2 | SUNSHINE CAT | 2.4 |
| 3 | RIDEWITHTHEMOB | 5 |
| 4 | SMOOTH CRIMINAL | 41 |
| 5 | ESTALITA | 41 |
| 6 | STORM VALLEY | 2.4 |
| 7 | IN THE BLOOD | 8 |
| Race: 4 | ||
| ID | Horse Name | Odds |
| 1 | STRANGER DANGER | 5 |
| 2 | HA GOW SIU MEI | 7 |
| 3 | RAS EMANUEL | 1.95 |
| 4 | HEIROFFIRE | 41 |
| 5 | LORD OF AJAHLON | 16 |
| 6 | DENBIGH LIFE | 6 |
| 7 | APHELIOS | 21 |
| 8 | THALOS | 6 |
| Race: 5 | ||
| ID | Horse Name | Odds |
| 1 | BOLD SAMI | 12 |
| 2 | PURPOSELY | 51 |
| 3 | XY SOUL | 6 |
| 4 | GORGEOUS GIFT | 10 |
| 5 | KIAH | 31 |
| 6 | WILSON | 5.5 |
| 7 | DEVONTE' | 8.5 |
| 8 | EXPEDITIOUS | 21 |
| 9 | FAULYNA FOREVER | 81 |
| 10 | ZABRATONE | 2.6 |
| 11 | THUNDERSTRIKE | 51 |
| 12 | JUST AN ILLUSION | 6 |
| Race: 6 | ||
| ID | Horse Name | Odds |
| 1 | ADENOSINE | 14 |
| 2 | JUNGLE BOOGIE | 9 |
| 3 | WOWTASTIC | 6 |
| 4 | STORM A COME | 51 |
| 5 | THE GIFTED ONE | 10 |
| 6 | TRADITIONAL LADY | 13 |
| 7 | PRINCE SANJAY | 13 |
| 8 | SPECIAL GIFT | 9 |
| 9 | SQUEAK | 61 |
| 10 | PIP | 4.5 |
| 11 | MARKET PLACE | 7 |
| 12 | AAVA JAELYN | 41 |
| 13 | EDDIETWENTYNINE | 21 |
| 14 | DEGAULLE | 9 |
| 15 | PRINT QUALITY | 31 |
| Race: 7 | ||
| ID | Horse Name | Odds |
| 1 | BLADE | 3 |
| 2 | CAVE MAN | 10 |
| 3 | HEEZALION | 15 |
| 4 | SHE'S NAE NAE | 41 |
| 5 | SALUD | 3.5 |
| 6 | RHOSA THE WARRIOR | 3.5 |
| 7 | DIAMOND ROCK | 21 |
| 8 | EMPRESS NAKELIA | 6 |
| 9 | SHE'S A BRAVEHEART | 51 |
| Race: 8 | ||
| ID | Horse Name | Odds |
| 1 | BRINKS | 2 |
| 2 | D HEAD CORNERSTONE | 41 |
| 3 | RING CHARMER | 21 |
| 4 | BATON ROUGE | 14 |
| 5 | MAGICAL MOOD | 18 |
| 6 | BIG BIG DADDY | 14 |
| 7 | KAY BOY | 61 |
| 8 | FREEDOM STREET | 7.5 |
| 9 | CATABA | 81 |
| 10 | CHARMIN BEAUTY | 18 |
| 11 | LUKSOL | 9.5 |
| 12 | OUTBIDDER | 9.5 |
| 13 | POWER RANKING | 7.5 |
| Race: 9 | ||
| ID | Horse Name | Odds |
| 1 | MADELYN'S SUNSHINE | 7 |
| 2 | PRESS CONFERENCE | 15 |
| 3 | RUNAWAY ALGO | 1.8 |
| 4 | YELLOWSTONE | 12 |
| 5 | DUKE | 6 |
| 6 | LABAN | 12 |
| 7 | EMPEROROFTHECATS | 10 |
| 8 | GOD OF LOVE | 8 |
| Race: 10 | ||
| ID | Horse Name | Odds |
| 1 | NOBLE IMPULSE | 41 |
| 2 | RUM PUNCHER | 6.5 |
| 3 | POWER OF FAITH | 26 |
| 4 | ULTIMATE MACHINE | 2.6 |
| 5 | JUPITER MAN | 12 |
| 6 | A GIFT FROM BEN | 6 |
| 7 | ANCHORMAN | 51 |
| 8 | LEGAL BOMB | 21 |
| 9 | GRACEFULLY MADE | 7 |
| 10 | GOLIATH THE GREAT | 31 |
| 11 | SHE'S MY FRIEND | 31 |
| 12 | FOUR FIVER | 31 |
| 13 | SIZZLING SISTA K | 6 |








