KINGSTON, Jamaica – By the end of this week, the votes will be tallied and racing fans will know who is the 2022 Horse of the Year, plus the other category winners.
Quickgallop.com is assisting the process by sharing with its readers the statistics of the two-year-old colts and geldings who will be vying for the titles of champion two-year-old male, and also the overall champion two-year-old. Note, the age of the horses is for 2023.
The list is provided below.
Horse | AGE | 1st | 2nd | 3rd | 4th | UNPL | STARTS | Win% | Top3% | STAKES($) | |
1 | MOJITO -c | 3 | 2 | 2 | 0 | 0 | 0 | 4 | 50% | 100% | $3,707,000 |
2 | ANONYMOUS -c | 3 | 1 | 0 | 0 | 2 | 0 | 3 | 33% | 33% | $768,300 |
3 | *IS THAT A FACT -c | 3 | 1 | 1 | 0 | 0 | 0 | 2 | 50% | 100% | $749,850 |
4 | BURLAP -c | 3 | 1 | 0 | 0 | 0 | 1 | 2 | 50% | 50% | $682,500 |
5 | *FRED THE GREAT -c | 3 | 1 | 0 | 1 | 0 | 0 | 2 | 50% | 100% | $665,200 |
6 | WHIZZ KIDD -g | 3 | 0 | 2 | 2 | 1 | 2 | 7 | 0% | 57% | $615,750 |
7 | AWESOME ANTHONY -c | 3 | 1 | 0 | 0 | 1 | 1 | 3 | 33% | 33% | $608,300 |
8 | MILOS -c | 3 | 1 | 0 | 0 | 0 | 1 | 2 | 50% | 50% | $585,600 |
9 | REJECTED RAJA -c | 3 | 1 | 0 | 0 | 0 | 1 | 2 | 50% | 50% | $581,200 |
10 | UNCHARTER -g | 3 | 0 | 0 | 3 | 0 | 1 | 4 | 0% | 75% | $533,250 |
11 | RHYTHM BUZZ -c | 3 | 0 | 2 | 0 | 1 | 0 | 3 | 0% | 67% | $413,550 |
12 | ROULETTE BOSS -c | 3 | 0 | 2 | 0 | 0 | 1 | 3 | 0% | 67% | $395,200 |
13 | MODERN MIRACLE -c | 3 | 0 | 1 | 2 | 0 | 0 | 3 | 0% | 100% | $367,600 |
14 | LIFE IS LIFE -g | 3 | 0 | 0 | 1 | 2 | 2 | 5 | 0% | 20% | $238,700 |
15 | TRULY BEGOTTEN SON -c | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0% | 100% | $183,800 |
16 | *DIVINE FORCE -c | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0% | 100% | $183,800 |
17 | HERE COMES KEN -g | 3 | 0 | 0 | 1 | 0 | 2 | 3 | 0% | 33% | $91,900 |
18 | *PLATINUM FORCE -c | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 0% | 100% | $91,900 |
19 | LOYAL ACTION -c | 3 | 0 | 0 | 0 | 0 | 2 | 2 | 0% | 0% | $55,200 |
20 | TOKILLAMOCKINGBIRD -g | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0% | 0% | $45,950 |
21 | ROARING THUNDER -c | 3 | 0 | 0 | 0 | 0 | 3 | 3 | 0% | 0% | $41,150 |
22 | BIG GUY IN THESKY -c | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 0% | 0% | $34,150 |
23 | SMOOTH AVIATOR -c | 3 | 0 | 0 | 0 | 0 | 2 | 2 | 0% | 0% | $27,600 |
24 | EAZY PEAZY -g | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 0% | 0% | $18,400 |
25 | BOLD LEADER -c | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 0% | 0% | $0 |
2 Responses
Interestingly, Mojito is the only 2yo that covered his expenses during the year.
None of the others covered even as much as 45% of their expenses.
Thanks for your input