KINGSTON, Jamaica – By the end of this week, the votes will be tallied and racing fans will know who is the 2022 Horse of the Year, plus the other category winners.
Quickgallop.com is assisting the process by sharing with its readers the statistics of the 2022 two-year-old fillies who will be vying for the titles of champion two-year-old female, and also the overall champion two-year-old. Note, the age of the horses is for 2023.
The list is provided below.
Horse | AGE | 1st | 2nd | 3rd | 4th | UNPL | STARTS | Win% | Top3% | STAKES($) | |
1 | MAMMA MIA -f | 3 | 2 | 2 | 0 | 0 | 0 | 4 | 50% | 100% | $3,788,700 |
2 | LEGIT BOSS -f | 3 | 2 | 2 | 0 | 0 | 1 | 5 | 40% | 80% | $3,469,750 |
3 | THALITA -f | 3 | 2 | 0 | 1 | 2 | 1 | 6 | 33% | 50% | $1,635,600 |
4 | *SISTREN TREASURE -f | 3 | 2 | 0 | 1 | 0 | 0 | 3 | 67% | 100% | $1,243,000 |
5 | ALL FOR LOVE -f | 3 | 1 | 1 | 1 | 1 | 1 | 5 | 20% | 60% | $993,100 |
6 | ROYAL ASH -f | 3 | 1 | 0 | 1 | 1 | 0 | 3 | 33% | 67% | $895,450 |
7 | SHE'S MYHEDGEFUND -f | 3 | 1 | 1 | 0 | 0 | 3 | 5 | 20% | 40% | $861,100 |
8 | SHOW GIRL -f | 3 | 1 | 1 | 0 | 0 | 2 | 4 | 25% | 50% | $838,100 |
9 | DUROCELL -f | 3 | 1 | 0 | 0 | 1 | 2 | 4 | 25% | 25% | $707,550 |
10 | ACKNOWLEDGEME -f | 3 | 0 | 2 | 0 | 3 | 3 | 8 | 0% | 25% | $600,775 |
11 | PIGGLIE WIGGLIE -f | 3 | 1 | 0 | 0 | 0 | 4 | 5 | 20% | 20% | $569,850 |
12 | BOOTYLICIOUS -f | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 100% | 100% | $551,450 |
13 | VOLATILITY -f | 3 | 0 | 2 | 0 | 0 | 0 | 2 | 0% | 100% | $411,300 |
14 | THE LOVE OF GOD -f | 3 | 0 | 0 | 3 | 1 | 3 | 7 | 0% | 43% | $349,250 |
15 | DIGITAL LIGHT -f | 3 | 0 | 1 | 0 | 1 | 0 | 2 | 0% | 50% | $229,750 |
16 | PRINCESS TALISE -f | 3 | 0 | 0 | 0 | 4 | 2 | 6 | 0% | 0% | $220,600 |
17 | BAZINGA -f | 3 | 0 | 1 | 0 | 0 | 1 | 2 | 0% | 50% | $211,400 |
18 | NOISY LADY -f | 3 | 0 | 0 | 1 | 0 | 3 | 4 | 0% | 25% | $148,775 |
19 | KISSMET -f | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 0% | 100% | $136,500 |
20 | VELIKI VICKI -f | 3 | 0 | 0 | 1 | 0 | 1 | 2 | 0% | 50% | $110,300 |
21 | SHE'S A MIRAGE -f | 3 | 0 | 0 | 0 | 1 | 2 | 3 | 0% | 0% | $102,500 |
22 | *FLYBLUEJET -f | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 0% | 100% | $99,200 |
23 | SAVVY GIRL -f | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 0% | 100% | $91,900 |
24 | CRUCIAL ALEXXYA -f | 3 | 0 | 0 | 0 | 0 | 5 | 5 | 0% | 0% | $64,400 |
25 | ANSWER MY PRAYERS -f | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0% | 0% | $45,950 |
4 Responses
Only the top 2 fillies, Mama Mia and Legit Boss covered their expenses.
This means that only three of our 2yos, colts and fillies, were able to cover their expenses from purses for the year.🙈
Thanks again for ur input
Need the 2yo racing to start in late may with
3 graded stake for nb&import over $2million
There is an issue starting in May given the foal population.