KINGSTON, Jamaica - Nineteen horses led by Mahogany have been provisionally entered in the 6-furlong None Such Sprint Trophy. This race is scheduled to be contested on Saturday, September `10, 2022.
Below is the list of 19, with their weights and trainers.
| NONE SUCH SPRINT TROPHY | |||
| GRADED | OPEN ALLOWANCE - SATURDAY, SEPTEMBER 10, 2022 | |||
| Six Furlongs |
| HORSES | WEIGHTS | TRAINERS |
| Mahogany | 57.0 kgs | Ian Parsard |
| Jordon Reign's | 51.0 kgs | Ian Parsard |
| Duke | 47.0 kgs | Gary Subratie |
| I Am Fred | 46.0 kgs | Jason DaCosta |
| King Arthur | 46.0 kgs | Jason DaCosta |
| God of Love | (45.0) 46.0 kgs | Fitzgerald Richards |
| She's A Wonder | (45.0) 46.0 kgs | Ian Parsard |
| Go Deh Girl | (44.5) 46.0 kgs | Anthony Nunes |
| Curlin's Affair | (43.5) 46.0 kgs | Anthony Nunes |
| Race Car | (42.5) 46.0 kgs | Spencer Chung |
| Lure of Lucy | (42.0) 46.0 kgs | Jason DaCosta |
| She's My Destiny | (42.0) 46.0 kgs | Jason DaCosta |
| Eagle One | (41.0) 46.0 kgs | Jason DaCosta |
| Laban | (41.0) 46.0 kgs | Richard Azan |
| Make Up Artist | (40.) 46.0 kgs | Jason DaCosta |
| Big Jule | (39.0) 46.0 kgs | Ian Parsard |
| Rojorn Di Pilot | (39.0) 46.0 kgs | Ian Parsard |
| Hover Craft | (33.0) 46.0 kgs | Jason DaCosta |
| Super Duper | (29.0) 46.0 kgs | Jason DaCosta |








