KINGSTON, Jamaica – Following victory over nine furlongs and 25 yards on Saturday last (July 16), Morimoto has gone up the Jamaica Derby ranks.
The list of horses provisionally entered for the 12-furlong Jamaica Derby remains at 17, with one horse Joe listed as also eligible.
The full list of the provisional entries for the Jamaica Derby is published below.
| 102nd JAMAICA DERBY 2022 - 2,400 metres - 12 furlongs | |||
| HORSES | WEIGHT | TRAINERS | STAKES |
| Blue Vinyl | 57.0 kgs | Patrick Lynch | $7,161,200 |
| Atomica | 55.0 kgs | Gary Subratie | $6,433,800 |
| Brinks | 57.0 kgs | Ian Parsard | $4,107,450 |
| Morimoto | 57.0 kgs | Anthony Nunes | $2,053,825 |
| Berning Red | 57.0 kgs | Ian Parsard | $1,816,300 |
| I Realise | 57.0 kgs | Alford Brown | $1,592,800 |
| Nomoredeals | 57.0 kgs | Gresford Smith | $1,573,800 |
| Buzz City Light | 57.0 kgs | Jason DaCosta | $1,249,400 |
| D Head Cornerstone | 57.0 kgs | Gary Subratie | $1,167,90 |
| Josh | 57.0 kgs | Richard Azan | $1,057,350 |
| Goliath The Great | 57.0 kgs | Robert Pearson | $1,021,000 |
| The Citadel | 57.0 kgs | Ian Parsard | $1,021,000 |
| Rainsville | 57.0 kgs | Richard Azan | $980,600 |
| Sonny T And Chippy | 57.0 kgs | Spencer Chung | $753,150 |
| Salute The Deputy | 57.0 kgs | Michael Marlowe | $572,500 |
| Monsieur Blue | 57.0 kgs | Gresford Smith | $248,250 |
| ALSO ELIGIBLE | |||
| Joe | 57.0 kgs | $203,900 | |









