KINGSTON, Jamaica – A truly amazing performance by three-year-old Further and Beyond, which has surely cinched for him the Horse of the Year title, had the added effect of sending his trainer and champion Anthony Nunes to the lead in the hot charge for the trainers’ championship.
Nunes started the day $745,895 behind Jason DaCosta and after saddling four winners on the Caymanas Boxing Day Sunday card, is now approximately $1.2 million ahead.
Further and Beyond with jockey Robert Halledeen giving guidance for his third winner added the Ian Levy Cup to his trophy collection. The Ian Levy Cup was run over 8 ½ furlongs for Open Allowance | Graded Stakes horses, three-year-olds and upwards.
The race was shortened by two runners just before the start as Eroy and I Am Fred were both declared late non-starters.
When Mr Starter opened the gates, it was the fleet footed foreigner Sparkle Diamond, obviously on a mission, who carried the lot with King Arthur (Phillip Parchment) following in second. At this time Halledeen was cosy in about fourth place. Those positions were kept down the backstretch with Sparkle Diamond skittering away by three to four lengths.
Close to entering the straight Halledeen got Further and Beyond into full stride and the chestnut colt when through the pack with such devastating authority that the others were left to fight it out for second place. Further and Beyond won by 7 lengths in a time of 1:43.2, which is a new stakes record for the distance.
It indeed was a crowing performance by Further and Beyond having failed to win any of the Classic races earlier in the year.
Calculus (Shane Ellis) was second with Crimson (Linton Steadman) third.
Further and Beyond was Nunes’ seventh winner over the last two race days spanning 20 races.
RACE 11*IAN LEVY CUP*3YO&UP OPEN/GRADED STAKES 8-1/2 FURLONGS 4:50 PM | |||||||||||||||||||||||||
POS | NO.# | HORSE | JOCKEY | ODDS | WIN | PLACE | |||||||||||||||||||
1 | 1 | Further and Beyond | Robert Halledeen | 3-2 | $125.00 | $57.00 | |||||||||||||||||||
2 | 9 | Calculus | Shane Ellis | 3-1 | $70.00 | ||||||||||||||||||||
3 | 4 | Crimson | Linton Steadman | 9-1 | $89.00 | ||||||||||||||||||||
4 | 2 | King Arthur | Phillip Parchment | 3-2 | |||||||||||||||||||||
5 | 3 | Santorini | Paul Francis | 40-1 | |||||||||||||||||||||
TRAINER: Anthony Nunes (fourth winner on the day) | |||||||||||||||||||||||||
Third winner on the day for Robert Halledeen | |||||||||||||||||||||||||
LNS: #8 I Am Fred; #12 Eroy | |||||||||||||||||||||||||
Splits: 23.3 x 46.1 x 1:11.2 x 1:36.1 - Final Time: 1:43.2 - Margins: 7 by 2 1/4 - 10 RAN | |||||||||||||||||||||||||
Ex: $454 | T/Fecta: $446 | Triple: $596 | |||||||||||||||||||||||
Qu: $175 | S/Fecta: $1,477 | Hi-5: $11,627.50 | |||||||||||||||||||||||
D/E: $353 | Pick-4: $1,530 | Twilight-6: $1,913 | |||||||||||||||||||||||
Pick-5: $529 | D/E: 5-8 $93 | ||||||||||||||||||||||||
Ketch-9: $11,627.50 |
0 Responses
One has to come good to dethrone a champion.
For sure