KINGSTON, Jamaica – Leader in this year’s trainers’ championship Jason DaCosta has replied to his main rival Anthony Nunes when Love Craft winning the Caymanas Saturday sixth, which was a three-year-old maiden condition event at 6 ½ furlongs.
Earlier in the third race, champion trainer Nunes reduced the lead DaCosta had when the day started with Golden Wattle winning the Dye Job Sprint.
Ridden by Anthony Thomas, Love Craft was kept off the early fractions set by Danny Marshall (Omar Walker), and Stickydon (Phillip Parchment).
Danny Marshall won that battle, as Thomas gradually moved Love Craft into contention. It was Danny Marshall who carried the full field of 16 into the lane, with Love Craft getting a clear run on the inside rails.
The next two furlongs was all Love Craft, with Always Vigorous (Chalrick Budhai) finishing second and Dancinginthebreeze third.
But after a stewards’ inquiry, the colours of second by the post Always Vigorous were lowered and taken off the board.
The official placings read as follows: First Love Craft, second Dancinginthebreeze, and third Little Grovy Thing (Oshane Nugent).
RACE 6 NB3YO REST. MAIDEN COND 6-1/2 FURLONGS 2:05 PM | |||||||||||||||||||||||||
POS | NO.# | HORSE | JOCKEY | ODDS | WIN | PLACE | |||||||||||||||||||
1 | 11 | Love Craft | Anthony Thomas | 5-2 | $175.00 | $89.00 | |||||||||||||||||||
2 | 3 | Dancinginthebreeze | Marshall Porter | 99-1 | $863.00 | ||||||||||||||||||||
3 | 16 | Little Grovy Thing | Oshane Nugent | 3-1 | $101.00 | ||||||||||||||||||||
4 | 7 | Magic Bullet | Christopher Mamdeen | 99-1 | |||||||||||||||||||||
5 | 13 | Stickydon | Phillip Parchment | 4-1 | |||||||||||||||||||||
TRAINER: Jason DaCosta | |||||||||||||||||||||||||
Matthew Bennett rides #12 JB Flyer - | |||||||||||||||||||||||||
Stewards' Inquiry - Second by the post Always Vigourous disqualified and taken out of the frame | |||||||||||||||||||||||||
Splits: 23.3 x 48.1 x 1:15.3 - Final Time: 1:23.3 - Margins: 4 1/4 by 3 - 16 RAN | |||||||||||||||||||||||||
Ex: $33,356 | T/Fecta: $40,249 | Triple: $11,709 | |||||||||||||||||||||||
Qu: $13,976 | S/Fecta: c/o $181,792.15 | Hi-5: c/o $300,653.83 | |||||||||||||||||||||||
D/E: $2,088 |