KINGSTON, Jamaica - The 2021 Gold Cup will be run this Saturday, October 23, 2021 at Caymanas Park.
Quickgallop.com shares with its readers the past winners of this seven furlong event.
YEAR | HORSES | OWNERS | TRAINERS | JOCKEYS | TIME | WGT | |
1967 | *Killowatt | Mr. & Mrs. Neville East | Valbert Marlowe | Cleveland Suckie | 1:26.0 | 94 | |
1968 | *Killowatt | Carl Fornaris & Neville East | Valbert Marlowe | Cleveland Suckie | 1:26.2 | 112 | |
1969 | *Salmon Spray | Town & Country | Owen Silvera | Winston Ford | 1:27.0 | 98 | |
1970 | *Killowatt | Carl Fornaris & Neville East | Valbert Marlowe | Cleveland Suckie | 1:28.0 | 104 | |
1971 | Alliance | Mr. Bunny | Michaal Silvera | Linton Calder | 1:28.1 | 94 | |
1972 | *Monte’s Stitch | Shelter Rock Stables | Arthur Sharpe | Glenford Waker | 1:26.3 | 140 | |
1973 | Tachyon | Peter Duquesnay | Arthur Sharpe | George HoSang | 1:25.1 | 121 | |
1974 | *Miss America | Harmat Farms | Oswald Lee | Rory Brown | 1:25.0 | 106 | |
1975 | Rimsky | Tony McKenzie | Allan Williams | Neville Anderson | 1:24.3 | 100 | |
1976 | Hot Line | Mrs. N.B. Nunes | Nigel Nunes | Derrick Ramgeet | 1:26.0 | 102 | |
1977 | Harlequin | Turnbull Farms Ltd | Paul Newman | Charles Hussey | 1:24.3 | 121 | |
1978 | Timber King | Cecil C. Charlton | Arthur Sharpe | Omeal Lee | 1:26.4 | 91 | |
1979 | Reca | S. & G. Stables | Howard Phillipps | Winston Griffiths | 1:27.3 | 123 | |
1980 | Thunderbird | Los Teques Syndicate | Howard McKenzie | Huntley Johnston | 1:28.1 | 95 | |
1981 | *Bert By Jo | P. Feanny et al | Philip Feanny | Anthony Williams | 1:26.0 | 128 | |
1982 | Smasher+ | Turnbull Farms Ltd | Paul Newman | Glenmore Mayhew | 1:23.4 | 98 | |
… | Ricochet+ | Mammee Ridge Farms | Kenneth Mattis | Alexander Gopie | 1:23.4 | 92 | |
1983 | Don Corleone | The Eclipse Stables | Michael Lyew | Percival Johnson | 1:24.1 | 101 | |
1984 | Truly Classy ~ | Mrs. Dorothy Palmer | Norman Palmer | D. Brown | 1:23.3 | 104 | |
… | Red Star ~ | L.S.D. Syndicate | Peter J. Scully | Daniel Gazader | 1:23.3 | 96 | |
1985 | *Secret | Wonderland Syndicate | Vincent Edwards | Karl Brown | 1:26.3 | 104 | |
1986 | (NO RACE) | ||||||
1987 | Monday Morning | P.T. A | Enos Brown | Trevor Simpson | 1:27.1 | 106 | |
1988 | Paper Chase | Mrs. Hillis J. Nunes | Andrew S. Nunes | James Long | 1:24.4 | 111 | |
1989 | (NO RACE) | ||||||
1990 | Khadullah | Ranch Royale Stables Ltd | Kenneth Mattis | Trevor Simpson | 1:24.3 | 104 | |
1991 | Restless Glen | Michael St. G. Walter | Allan Williams | Carlos Graell | 1:24.2 | 99 | |
1992 | Orient Express | H.A.M Syndicate | Philip Feanny | Allen Maragh | 1:24.4 | 119 | |
1993 | Studbuster | Horse Power Racing Syndicate | Michael Silvera | Vishnu Singh | 1:25.0 | 104 | |
1994 | Eros | P. Feanny & Dr. C. Bradford & I. Clarke | Philip Feanny | Winston Griffiths | 1:22.4 | 126 | |
1995 | Eros | P. Feanny & Dr. C. Bradford & I. Clarke | Philip Feanny | Winston Griffiths | 1:24.4 | 126 | |
1996 | Mr. Sensational | Derrick Smith | Wayne DaCosta | Andrew Ramgeet | 1:23.3 | 125 | |
1997 | (NO RACE) | ||||||
1998 | (NO RACE) | ||||||
1999 | (NO RACE) | ||||||
2000 | Let’s Go Dancin | Joseph Duany | Philip Feanny | Wesley Henry | 1:24.2 | 100 | |
2001 | #I’m Satisfied | Joseph Duany | Philip Feanny | Winston Griffiths | 1:24.4 | 128 | |
2002 | #I’m Satisfied | Joseph Duany | Philip Feanny | Winston Griffiths | 1:24.0 | 128 | |
2003 | Herecomesfudgie | Joseph Duany | Philip Feanny | Peter Bryan | 1:24.4 | 101 | |
2004 | A King Is Born | Hamark Farms | Philip Feanny | Charles Hussey | 1:24.3 | 128 | |
2005 | Clock Work | Wayne DaCosta & Winston Kong | Wayne DaCosta | Dane Nelson | 1:24.2 | 126 | |
2006 | JustSomeThoughts | Orien Tingle | Fitznahum Williams | Paul Francis | 1:24.2 | 111 | |
2007 | Distinctly Irish | Hamark Farms | Philip Feanny | Winston Griffiths | 1:24.0 | 126 | |
2008 | Ahwhofah | Winston Kong | Wayne DaCosta | Omar Walker | 1:24.3 | 112 | |
2009 | Ahwhofah | Winston Kong | Wayne DaCosta | Omar Walker | 1:18.1 | 121 | |
2010 | Hail The Genius | Raphael Gordon | Gary Subratie | Dick Cardenas | 1:25.1 | 106 | |
2011 | Saint Cecelia | W.P.Valentine Chung & S. Chung | Spencer Chung | Shane Ellis | 1:24.3 | 126 | |
2012 | Saint Cecelia | W.P.Valentine Chung & S. Chung | Spencer Chung | Shane Ellis | 1:24.0 | 126 | |
2013 | Commanding Chief | Dots Stables | Everal Francis | Paul Francis | 1:25.3 | 115 | |
2014 | Potcheen | Thomas Pragnell | Robert Pearson | Obrien White | 1:24.4 | 107 | |
2015 | Perfect Neighbour | Jefferey Mordecai | Wayne DaCosta | Robert Halledeen | 1:24.3 | 121 | |
2016 | Buzz Nightmare | 2Penyu | Philip Feanny | Oneil Mullings | 1:23.4 | 110 | |
2017 | Choo Choo Blue | Miss Suckie | Peter McMaster | Dane Dawkins | 1:23.4 | 112 | |
2018 | (NO RACE) | ||||||
2019 | She’s A Maneater | Ian Kong | Wayne DaCosta | Omar Walker | 1:25.0 | 126 | |
2020 | (NO RACE) | ||||||
0 Responses
a race with prestigiuos history,but this is a meager seven horses competing.no she's a wonder.no billy whizz.top two mahogany and king authur,but you never know..
Billy whizz is far from that class - trainer I suspect will be going through the classes first. Trainer Parsard has too runners and it is obvious that he is biding his time with She's A Wonder. The Gold Cup over the last 10 years or so has always been small.