KINGSTON, Jamaica – Jockey Anthony Thomas achieved his second triple on consecutive race days when he piloted the Jason DaCosta trained Elitist to victory in the Caymanas Saturday sixth.
Elitist gained her win in a four-year-old and upwards (non-winners of four) offering travelling six furlongs.
From the starter pressed his lever, it was Elitist who shot out of gate number one and from then the four-year-old grey filly was never challenged.
Elitist was pursued in the straight by Silent Seeker (Dick Cardenas) but to no avail as Thomas kept his mount resolute.
Cold Pursuit (Daniel Satchell) ran on strongly for second with Silent Seeker occupying the third slot.
RACE 6 4YO&UP RESTRICTED ALLOWANCE 11/1V 1200M/6 FURLONGS 2:20 PM | |||||||||||||||||||||||||
POS | NO. | HORSE | JOCKEY | ODDS | WIN | PLACE | |||||||||||||||||||
1 | 1 | Elitist | Anthony Thomas | 11-1 | $619.00 | $174.00 | |||||||||||||||||||
2 | 5 | Cold Pursuit | Daniel Satchell | 21-1 | $255.00 | ||||||||||||||||||||
3 | 9 | Silent Seeker | Dick Cardenas | 10-1 | $140.00 | ||||||||||||||||||||
4 | 4 | Helicopter | Chalrick Budhai | 5-1 | |||||||||||||||||||||
5 | 7 | Rum With Me | Dane Nelson | 2-1 | |||||||||||||||||||||
TRAINER: Jason DaCosta | |||||||||||||||||||||||||
Splits: 23.1 x 47.2 - Time: 1:14.0 - Margins: 1 1/4 by a neck - 10 Ran | |||||||||||||||||||||||||
Ex: $24,774 | T/Fecta: $25,267 | Triple: $22,382 | |||||||||||||||||||||||
Qu: $9,863 | S/Fecta: c/o $153,542.68 | Hi-5: c/o $94,780.48 | |||||||||||||||||||||||
D/E: $6,151 | Reggae-6: $46,336 | Pick-5: $26,462.50 | |||||||||||||||||||||||
Pick-4: $19,684 |