KINGSTON, Jamaica – Loose Ball (Tevin Foster) drawn on the outside of nine starters and staying there for most of the five-straight contest ran out the winner at odds of 8-1 of the Caymanas Monday eighth.
Loose Ball conditioned by Ryan Darby with Tevin Foster holding the reins could not go with the tearaway speed of Mr Universe (Anthony Thomas), with Universal Boss (Jordan Barrett) tracking then leader.
Mr Universe carried the group onto the race track proper, but was starting to give away as Universal Boss, Loose Ball and now Raw Liquid (Roger Hewitt) getting into the mix.
In the last furlong it was a showdown between Loose Ball and Raw Liquid with the former getting the job done by 1 ¼ lengths. Universal Boss finished third.
RACE 8 3YO&UP CLAIMING ($1M-$80,000) 1000M/5 FURLONGS (STR) 4:30 PM | |||||||||||||||||||||||||
POS | NO. | HORSE | JOCKEY | ODDS | WIN | PLACE | |||||||||||||||||||
1 | 7 | Loose Ball | Tevin Foster | 8-1 | $457.00 | $113.00 | |||||||||||||||||||
2 | 8 | Raw Liquid | Roger Hewitt | 14-1 | $142.00 | ||||||||||||||||||||
3 | 5 | Universal Boss | Jordan Barrett | 2-1 | $83.00 | ||||||||||||||||||||
4 | 4 | Mr Universe | Anthony Thomas | 2-5 | |||||||||||||||||||||
5 | 9 | Wilson | Ramon Nepare | 13-1 | |||||||||||||||||||||
TRAINER: Ryan Darby | |||||||||||||||||||||||||
Splits: 22.3 x 45.3 - Time: 58.1 - Margins: 1 1/4 by 1/2 - 9 Ran | |||||||||||||||||||||||||
Ex: $4,014 | T/Fecta: $1,992 | Triple: $72,045 | |||||||||||||||||||||||
D/E: $800 | S/Fecta: $6,503 | Hi-5: $15,481 | |||||||||||||||||||||||
Pick-5: c/o $206,144.45 |