| CAYMANAS RACING GUIDE MONDAY JUNE 28, 2021 | ||||||||
| RACE 1 | RESTRICTED ALLOWANCE V (5YOS&UPWARDS/NW2) 1300METRES/6 1/2FURLONGS | 12:20-PM | ||||||
| Form/No | STARTER | COMMENT ON PERFORMANCE/FORM+RATING/M-LINE ODDS | ||||||
| 000 1 | DARE TO SPEAK | 1/2lth2nd toShesaysyes inJuly2020,risky bet | 15 Hclass | 60/1--10% | ||||
| 000 2 | MOON | 5/2,held up,led1fur out,bt.Sweet Medicine | 24 Gclass | 20/---20% | ||||
| 000 3 | FIGHTING VALBEE | Ran evenly,6lgths 5th to Adwa,inconsistent | 18 Gclass | 14/1--25% | ||||
| 000 4 | BLACK ROYALTY | Inconsistent sort,could return to form here | 21 Gclass | 20/1--20% | ||||
| 214 5 | MANSUR MUSUR | Prom5furs,6lgths4th toAdwa,could improve | 20 Gclass | 7/2---92% | ||||
| 000 6 | ONE SQUEEZE | 75/1,ran evenly,6lths5th toSweet Medicine | 18 Gclass | 16/1--20% | ||||
| 000 7 | CRUIZINN JED | Led4furs,faded fast,19lths5th toHecandance | 26 Gclass | 5/2---94% | ||||
| 003 8 | MATRIARCH | Slow start,stayed on,3lths5th toAdwa,fitter | 18 Gclass | 35/1--10% | ||||
| 022 9 | DEVINE LEXIE | Fav,hard ridden,mild gain,2lths2nd toAdwa | 32 Gclass | 8/5---95% | ||||
| 440 10 | FUNKY FASHION | 12lts4th toNezPerce.16lts4th toHecandance | 21 Gclass | 25/1--20% | ||||
| 310 11 | STACYSLADY | 32/1,led1fur out,bt.MansurMusur by1/2lgth | 20 Gclass | 16/1--20% | ||||
| RACE 2 | $350-300,000 CLAIMING (3YOS&UPWARDS) 800METRES/4FURLONGS STRAIGHT | 1:00-PM | ||||||
| 023 1 | ABAGADO | 6/1,led2furs,no extra,7lts3rd toOriginalTrain | 20 Gclass | 16/1--20% | ||||
| 304 2 | STORM PRINCESS | 2/1,chased leaders4furs,3lgths4th toBigPaul | 48 Fclass | 7/5---95% | ||||
| 111 3 | MARKOFAPRINCE | Won last3races over this course and distance | 45 Fclass | 5/2---93% | ||||
| 040 4 | REGAL PROSPECTOR | Midpack,closed,3/4lgth 4th to ChiefOfState | 34 Gclass | 3/1---90% | ||||
| 000 5 | MONEY CALL | Unfancied,outpaced&unplaced in last12runs | 11 Hclass | 60/1--10% | ||||
| 000 6 | POWERFUL RED | Prom2furs,outrun,14lths8th toShaunaCruise | 16 Hclass | 8/1---20% | ||||
| 000 7 | BOSS IZZY | Unfancied,outpaced&unplaced in last14runs | 16 Hclass | 5/1---89% | ||||
| RACE 3 | RESTRICTED MAIDEN CONDITION (4-YEAR-OLDS&UP) 800METRES/4FURLONGS STR. | 1:35-PM | ||||||
| 000 1 | LITTLE BUZZ | Ran evenly,5lgths 5th to Special Prosecutor | 08 Hclass | 7/2---89% | ||||
| 000 2 | PLUTOLOGIST | Never closer than 12lgths in any of 16 starts | 01 Hclass | 45/1--10% | ||||
| 030 3 | SHEER BEAUTY | 9/1,led5furs,7lts3rd toRainmaker,disq,fresh | 13 Hclass | 3/1---93% | ||||
| 000 4 | SHE'S A MISTAKE | Chased2furs,17lts10th toChampionMichaela | 03 Hclass | 6/1---60% | ||||
| 000 5 | SHOW NO MERCY | Unfancied,outpaced&unplaced in all7starts | 01 Hclass | 60/1--10% | ||||
| 000 6 | JULISSA P | Prom3furs, not run on, 8lgths7th toMiss AJC | 04 Hclass | 16/1--20% | ||||
| 000 7 | AVERY AND AYAN | Never closer than44lgths in any of her7races | 01 Hclass | 35/1--10% | ||||
| 004 8 | NINA DORADA | Chased2furs,4lths3rd toMissAJC,suited here | 14 Hclass | 5/2---94% | ||||
| 003 9 | ULTIMATUM(UTERO) | Chased4furs,1/2lgth3rd toAllan,can improve | 16 Hclass | 4/5---95% | ||||
| 000 10 | WRECKLESS DIAMOND | Reared at start,7lts5th toAllan,may be fitter | 02 Hclass | 9/2---50% | ||||
| RACE 4 | $550-500,000 CLAIMING (3-YEAR-OLDS&UPWARDS) 1300METRES/6 1/2FURLONGS | 2:10-PM | ||||||
| 000 1 | INNOVATOR | Ran well lastNov&Dec,no form in4runs2021 | 71 Eclass | 25/1--20% | ||||
| 014 2 | LIGHTNING MCQUEEN | Led5furs,no extra,2lths 54th to DiosaDeOro | 78 Eclass | 5/2---94% | ||||
| 430 3 | BLOODSWEATANDTEARS | 1lgth3rd toDiosaDOro,well beaten next run | 78 Eclass | 8/1---50% | ||||
| 000 4 | STORMING | 9yo mare,was useful4th start since Dec 2018 | 51 Fclass | 45/1--10% | ||||
| 032 5 | EDDIE'S PRINCESS | Prom6furs,just failed,shd2nd toDiosaDeOro | 76 Eclass | 5/2---93% | ||||
| 030 6 | LATAPY | Prom5furs,7lths4th toSubbie,reported lame | 80 Eclass | 6/1---60% | ||||
| 000 7 | KEY WITNESS | Consistent when fit,lower tag category here | 78 Eclass | 16/1--25% | ||||
| 121 8 | DIOSA DE ORO | Sis,led1fur out,bt.EddiesPrincess by a shead | 79 Eclass | 3/1---90% | ||||
| 030 9 | A SEH SOUP | Chased 6 furs,10lgths 3rd to UnkownSoldier | 74 Eclass | 6/1---89% | ||||
| 003 10 | MILKMAN | Stumbled st start,3lgths3rd to San Siro,fitter | 75 Eclass | 8/1---75% | ||||
| RACE 5 | $180-150,000 CLAIMING (5-YEAR-OLDS&UP) 800METRES/FOUR FURLONGS STRAIGHT | 2:50-PM | ||||||
| 200 1 | LADY CARMEN | 2/1,led3furs,weakened,11lths7th toEstalita | 25 Gclass | 4/1---90% | ||||
| 204 2 | FREEDOM FOR EDS | Ran evenly3furs,7lths4th toDr.Banner,pacy | 19 Gclass | 35/1--10% | ||||
| 003 3 | D.M CUTIE | 3lths2nd toSpecialProsecutor,finished lame | 14 Gclass | 45/1--10% | ||||
| 030 4 | KING LIVITY | 6/1,prom4furs,3lgths3rd toSecretLaw inMay | 12 Gclass | 60/1--10% | ||||
| 000 5 | CRUISING MOTION | Ran evenly3furs,3lgths 6th to Chief Of State | 32 Gclass | 5/2---95% | ||||
| 030 6 | TIMETOSAYGOODBYE | Outrun,8lgths 3rd to Markofaprince in April | 16 Hclass | 25/1--20% | ||||
| 040 7 | SYNCHRONIZE | Prom5furls,6lgths5th toEstalita,inconsistent | 14 Hclass | 80/1--10% | ||||
| 040 8 | LION OF JUDAH | Sis,prom,7lgths 4th to Markofaprince in Oct | 15 Hclass | 50/1--10% | ||||
| 130 9 | ZI BEAST | 9/5,chased3furs,4lgths3rd to Markofaprince | 24 Gclass | 3/1---92% | ||||
| 000 10 | SCHLESINGER | 4lgths3rd toSupremeAuthority inOct,speedy | 26 Gclass | 16/1--25% | ||||
| 440 11 | GOLDEN EYE | Sis,held up,always wide,6lgths4th toEstalita | 18 Gclass | 12/1--60% | ||||
| 202 12 | DETERMINE KING | 7/1,led2furs,1/2lgth2nd toRegal Prospector | 13 Hclass | 25/1--10% | ||||
| 000 13 | GENUINE ARTICLE | Prom3furs,faded,13lgths8th toOriginalTrain | 16 Hclass | 20/1--20% | ||||
| 000 14 | SAMORA | 9/5,fresh,swerved start,well behindEstalita | 18 Gclass | 5/2---93% | ||||
| 040 15 | FLYING BULLET | 5/1,well outrun,9lgths4th toMarkofaprince | 15 Hclass | 45/1--105 | ||||
| 000 16 | BELLIGERENT KING | 20/1,prom2furs,14lgths10th toOriginalTrain | 10 Hclass | 35/1--10% | ||||
| RACE 6 | RESTRICTED ALLOWANCE II (3-YEAR-OLDS/NW2) 1000METRES/5FURLONGS STRAIGHT | 3:25-PM | ||||||
| 042 1 | BADGYALRIRI | 18/1,led2furs out,1lth2nd toShe My Destiny | 84 Eclass | 4/1---94% | ||||
| 220 2 | SURE CURLIN | 48/1,chased4furs,12lths5th toShesAWonder | 79 Eclass | 7/2---92% | ||||
| 001 3 | IRISH WHISKY | Fav,led over1fur out,bt.Chiney Music by2lts | 76 Eclass | 35/1--10% | ||||
| 020 4 | MAGICAL MOOD | Shd.2nd toAcero.6lths7th toAmyTheButcher | 79 Eclass | 10/1--50% | ||||
| 330 5 | ALIMONY | 8lgths3rd toNuclearNoon,behind inGuineas | 86 Eclass | 16/1--20% | ||||
| *10 6 | CHANDRA'S LAW | Fav,won by2lts inDec,difficult to train since | 85 Eclass | 16/1--20% | ||||
| 140 7 | WILL THE CONQUEROR | Outrun early,5lths 6th toAmyTheButcher,fit | 76 Eclass | 45/1--10% | ||||
| 000 8 | SUDDEN FLIGHT | Unfancied,outpaced&unplaced in last8runs | 71 Eclass | 60/1--10% | ||||
| 000 9 | SILVER HAWK | Bt.DaddyJones by1lgth inFeb,no form since | 56 Fclass | 99/1--10% | ||||
| *** 10 | I AM FRED(USA) | Golden Lad gelding,shows ability in gallops | 106 Dclass | 20/1--20% | ||||
| **1 11 | BATON ROUGE | Fav,led,held on well,bt.SimbaLion by a neck | 100 Dclass | 7/5---95% | ||||
| 004 12 | TAURUS BOY(USA) | 4/5fav,5lts5th toAwesomechoice inJan,fresh | 99 Dclass | 5/2---93% | ||||
| 030 13 | KING'S MAGICIAN | 17/1,sis,ran on late,4lgths3rd toSuperDuper | 85 Eclass | 10/1--60% | ||||
| 000 14 | GENTLE GIANT | 76/1,prom3furs,6lgths5th toShesMyDestiny | 86 Eclass | 9/2---90% | ||||
| RACE 7 | OPEN OVERNIGHT ALLOWANCE (3YOS&UPWARDS) 1500METRES/7 1/2FURLONGS | 4:00-PM | ||||||
| 100 1 | CASUAL PEACH | Bt.DiosaDeOro inMay,not likely to win now | 80 Eclass | 99/1--10% | ||||
| 041 2 | ROHAN KABIR | Sis,led4rfurs out,bt.UncleVinnie by2lths,fit | 129 Cclass | 16/1--50% | ||||
| 011 3 | DEJAE'S BOY | 8/5,led1fur out,bt.TopShelf by4lths,claimed | 136 Cclass | 20/1--20% | ||||
| 303 4 | UNCLE FRANK | Outrun early,6lgths3rd toAwesomeTreasure | 166 Bclass | 7/2---93% | ||||
| 003 5 | EL PROFESOR | 99/1,Mild stretch run,6lgths3rd toMahogany | 144 Cclass | 16/1--20% | ||||
| 102 6 | EROY(USA) | 9/5,chased fin fur,3lgths2nd toFatherPatrick | 192 Aclass | 9/5---94% | ||||
| 000 7 | PRINCE CHARLES | Sis,4lgths3rd toAnaso inMar,changed stable | 138 Cclass | 25/1--20% | ||||
| 032 8 | SPARKLE DIAMOND(USA) | Sis,wide,5lgths2nd todeepBlueSea,fresh,fit | 193 Aclass | 6/5---95% | ||||
| 034 9 | DOUBLE CROWN | Looked fitslow start,5lts3rd toFatherPatrick | 172 Bclass | 6/1---89% | ||||
| RACE 8 | $250-200,000 CLAIMING (3-YEAR-OLDS&UPWARDS) 1100METRES/5 1/2FURLONGS | 4:35-PM | ||||||
| 000 1 | CONGRATS SUCKIE | Bt.Estalita by7lgths inJan,well beaten since | 12 Hclass | 99/1--10% | ||||
| 000 2 | ALEXA'S STAR | Unfancied,outpaced&unplaced last 10starts | 11 Hclass | 99/1--10% | ||||
| 001 3 | ESTALITA | Chased,led1fur out,bt.PindersValley by4lts | 26 Gclass | 6/1---89% | ||||
| 000 4 | SMARTY TRADITION | 9lths3rd toMotherNature,in at weights now | 23 Gclass | 12/1--25% | ||||
| 400 5 | WALTZING MATILDA | 3/1,led2furs out,17lgths9th toMissLindWray | 19 Gclass | 14/1--20% | ||||
| 002 6 | LUMINOUS POWER | Slow start,prom,1lgth 2nd toTalentedTonyK | 29 Gclass | 5/2---94% | ||||
| 004 7 | DANCEALLNIGHT | Prom4furs,faded,13lths4th toMissLindwray | 23 Gclass | 20/1--20% | ||||
| 004 8 | SLY STALLOON | Sis,outpaced from early,4lgths4th toCrisanli | 20 Gclass | 25/1--20% | ||||
| 000 9 | TRICKSTER | Sis,always wide,16lths8th toMissLindaWray | 19 Gclass | 35/1--10% | ||||
| 003 10 | EL MAESTRO | Sis,led3furs,5lths 3rd toPrinceSammo,fitter | 34 Gclass | 4/1---90% | ||||
| 000 11 | FIRST SELECTION | Led,bt.Unbreakable by3lgths inOct,no form | 18 Gclass | 75/1--10% | ||||
| 000 12 | HERECOMESTHEBOSS | 67/1,ran evenly,4lgths6th toTalentedTonyK | 20 Gclass | 60/1--10% | ||||
| 322 13 | RIDEWITHTHEMOB | Sis,always wide,11lths2nd toMissLindaWray | 36 Gclass | 3/1---93% | ||||
| 342 14 | UNION FOUR | 7/2,held up,ran on,neck 2nd toChiefOfState | 35 Gclass | 8/5---95% | ||||
| RACE 9 | MAIDEN CONDITION (THREE-YEAR-OLD FILLIES) 1200METRES/6FURLONGS | 5:10-PM | ||||||
| 022 1 | TURNONTHELIGHT | 3lts2nd toTequilaBlue.9lts2nd toSimba Lion | 55 Fclass | 9/2---92% | ||||
| 000 2 | QUEEN T | Unfancied,outpaced&unplaced in all3starts | 31 Gclass | 99/1--10% | ||||
| *** 3 | LABYCKA | NorthernGiant filly,most likely to need time | 51 Fclass | 45/1--10% | ||||
| 330 4 | MIDNIGHT BLUE | 7/2,prom4furs,9lgths5th toRisingSaint,fitter | 54 Fclass | 3/1---93% | ||||
| 243 5 | HILLY'S VISION | Chal 2furs out,8lgths 3rd to Heavenly Glitter | 56 Fclass | 5/1---75% | ||||
| *00 6 | VICTORIASMEDALLION | Unbacked,slowly away and failed to recover | 31 Gclass | 99/1--10% | ||||
| 000 7 | SILVER SOUL | Unfancied,outpaced&unplaced in all7starts | 21 Gclass | 99/1--10% | ||||
| 400 8 | DIAMOND STAR | Sis,soon prominent,17lgths7th toSimbaLion | 41 Fclass | 30/1--10% | ||||
| 000 9 | LET'S GET IT ON | Sis,chased3furls,15lgths 10th toTequila Blue | 46 Fclass | 12/1--89% | ||||
| **0 10 | CATABA | 9/2,sis,ran evenly3furs,8lgths6th toAlimony | 48 Fclass | 20/1--20% | ||||
| **3 11 | TIZ DANCER | Swerved at start,12lgths 3rd to Baton Rouge | 55 Fclass | 2/1---95% | ||||
| 000 12 | BEAUTIFUL BRAN | Unfancied,outpaced&unplaced in all5starts | 26 Gclass | 99/1--10% | ||||
| 004 13 | WHISPERING MAGIC | Midpack early,4lgths 4th toGreatBritt,imprv | 50 Fclass | 25/1--20% | ||||
| *00 14 | LITTLE GROVY THING | Unbacked,slowly away and failed to recover | 41 Fclass | 99/1--10% | ||||
| *00 15 | RING CHARMER | Unfancied and no impression in either start | 31 Gclass | 75/1--10% | ||||
| 040 16 | BUFF BAY | Sis,outpaced early,8lgths 4th to Rising Saint | 42 Fclass | 35/1--10% | ||||
| RACE 10 | RESTRICTED ALLOWANCE II (4YOS&UPWARDS/NW2) 1200METRES/6FURLONGS | 5:45-PM | ||||||
| 000 1 | TRIPLE SEVEN | Prom,clr2furs out,bt.Sheboom by 2lts inDec | 38 Fclass | 20/1--20% | ||||
| 000 2 | STEP IN FAITH | Unfancied,outpaced&unplaced in last8 runs | 21 Gclass | 99/1--10% | ||||
| 004 3 | ABOVE HALL LINKS | Fav,swerved at start,9lths4th toColorMeTan | 42 Fclass | 5/2---94% | ||||
| 000 4 | D'S CHOICE | 2/1,ran evenly,3lgths3rd toDiamondLeague | 34 Gclass | 45/1--10% | ||||
| 004 5 | STATE OF EMERGENCY | Ran evenly4furs,7lgths4th toLavaBoy,fitter | 33 Gclass | 16/1--25% | ||||
| 210 6 | TOUGHNESS | 4/1,led,stayed on well,bt.BinLaden by4lths | 41 Fclass | 25/1--20% | ||||
| 030 7 | EXPEDITIOUS | 12/1,chased,clr2furs out,bt.Mighty Chelsea | 34 Gclass | 45/1--10% | ||||
| 042 8 | SNIPER MAN | Chased final fur,2lths2nd toLavaBoy,imprve | 49 Fclass | 5/2---95% | ||||
| 330 9 | KAY BOY | 4/1,ran evenly4furs,3lths3rd to ColorMeTan | 47 Fclass | 4/1---93% | ||||
| 000 10 | JOLLY'S DREAM | 2nd to Gorgeous Gift,awarded race,no form | 38 Fclass | 60/1--10% | ||||
| 000 11 | MY SMOKEY | 82/1,led3furs,faded fast,10lts 5thtoLavaBoy | 33 Gclass | 15/1--25% | ||||









