KINGSTON, Jamaica – Vanquisher (Bern Identity - Keep The Faith) racing for the sixth time was able to shed the maiden tag in the Caymanas sixth – a race confined to three-year-olds at five furlongs straight.
Ridden by apprentice Matthew Bennett for trainer Ray Phillips, Vanquisher from the advantageous number 16 post-position was with the early leaders on the outside rails .
When the horses came across to the main track Bennett moved Vanquisher to mid-track and the chestnut colt found extra to win by 4 ¼ lengths. Second was Curlin’s Flight (Robert Halledeen) with Diamond in the Sky (Dick Cardenas) third.
| RACE 6 NB3YO MAIDEN CONDITION RACE 1000M/5 FURLONGS (ST) 3:25 PM | |||||||||||||||||||||||||
| Pos. | No. | Horse | Jockey | Odds | Win | Place | |||||||||||||||||||
| 1 | 16 | Vanquisher | Matthew Bennett | 2-1 | $150.00 | $76.00 | |||||||||||||||||||
| 2 | 8 | Curlin's Flight | Robert Halledeen | 4-1 | $95.00 | ||||||||||||||||||||
| 3 | 2 | Diamond In The Sky | Dick Cardenas | 9-5 | $88.00 | ||||||||||||||||||||
| 4 | 7 | JJthestriker | Chalwick Budhai | 13-1 | |||||||||||||||||||||
| 5 | 12 | Nakamura | Devon A Thomas | 33-1 | |||||||||||||||||||||
| Trainer: Ray Phillips | |||||||||||||||||||||||||
| LNS: #3 Amazonian King; #14 It's A Boy | |||||||||||||||||||||||||
| Splits: 23.0 x 46.2 - Time: 1:00.4 - Margins: 4 1/4 by 3/4 - 14 RAN | |||||||||||||||||||||||||
| Ex:$682 | T/Fecta:$464 | Triple:$1,659 | |||||||||||||||||||||||
| Qu:$534 | S/Fecta:$6,529 | Reggae-6:$36,231 | |||||||||||||||||||||||
| D/E:$373 | Pick-4:$16,744 | Hi-5:$47,491 | |||||||||||||||||||||||
| D/E:5-3$73 | D/E:5-14$94 | ||||||||||||||||||||||||









