KINGSTON, Jamaica – After staying in the middle of the field in the first part of the race, Stallwalkin’girl then accelerated from the three furlong point to take the honours in the Caymanas Monday (May 17) fourth.
Conditioned by Errol “Little Sub” Subratie and ridden by Dick Cardenas, Stallwalkin’girl earned her fifth career victory from 40 starts in a Optional Claimer ($350,000 - $300,000) for three-year-olds and upwards at 7 ½ furlongs.
Cardenas was patient on Stallwalkin’girl as a number of horses vied for the lead. Then Sir Puddington (Harriston Lewis) took over to gain the ascendency entering the lane for the last two furlongs.
Sir Puddington’s lead was short lived as Cardenas and Stallwalkin’girl came a calling and that was the end for all in the event.
Sir Puddington was second and Ridewiththemob third.
RACE 4 3YO&UP OPTIONAL CLAIMING ($350,000-$300,000) 1500M/7-1/2 FUR 2:15 PM | |||||||||||||||||||||||||
Pos. | No. | Horse | Jockey | Odds | Win | Place | |||||||||||||||||||
1 | 7 | Stallwalkin'girl | Dick Cardenas | 4-1 | $271 | $83.00 | |||||||||||||||||||
2 | 10 | Sir Puddington | Harriston Lewis | 2-1 | $84.00 | ||||||||||||||||||||
3 | 9 | Ridewiththemob | Bebeto Harvey | 14-1 | $148.00 | ` | |||||||||||||||||||
4 | 6 | Royal Aviator | Daniel Satchell | 7-1 | |||||||||||||||||||||
5 | 4 | Whatever | Dane Dawkins | 23-1 | |||||||||||||||||||||
Trainer: Errol Subratie | |||||||||||||||||||||||||
Splits: 24.4 x 49.0 x 1:13.4 - Time: 1:36.0 - Margins: 7 1/2 by 5 1/4 - 10 RAN | |||||||||||||||||||||||||
EX:1,228 | T/Fecta:$3,047 | Triple:$2,011 | |||||||||||||||||||||||
Qu:$545 | S/Fecta:$23,197 | Hi-5:$105,298 | |||||||||||||||||||||||
D/E:$304 |