KINGSTON, Jamaica - Winner of the Thornbird Stakes (seven furlongs) and the hot ante-post for the inaugural running of the Portmore Cup the Ian Parsard trained She's A Wonder has drawn post-position 10 in the 71/2 furlong contest.
To be ridden by Reyan Lewis, She's A Wonder faces 11 rivals.
Below is a list of the runners, their post-positions, draws, and jockeys.
| THE PORTMORE CUP- FILLIES ONLY - 7 1/2 furlongs | |||||||||||||||||||||||||
| Saturday, May 1, 2021 | |||||||||||||||||||||||||
| POSITIONS | HORSES | JOCKEYS | TRAINERS | ||||||||||||||||||||||
| 1 | Three Times Lucky | Javaniel Patterson | Jason DaCosta | ||||||||||||||||||||||
| 2 | Sweet Majesty | Chris Mamdeen | Edward Stanbury | ||||||||||||||||||||||
| 3 | Secret Identity | Dane Nelson | Tensang Chung | ||||||||||||||||||||||
| 4 | Awesome Choice | Jerome Innis | Steven Todd | ||||||||||||||||||||||
| 5 | Heavenly Glitter | Dane Dawkins | Gary Subratie | ||||||||||||||||||||||
| 6 | Sensational Ending | Anthony Thomas | Jason DaCosta | ||||||||||||||||||||||
| 7 | Action Ann | Omar Walker | Christopher Pearson | ||||||||||||||||||||||
| 8 | Ianzhai Links | Dick Cardenas | Jason DaCosta | ||||||||||||||||||||||
| 9 | Katalina | Tevin Foster | Gary Crawford | ||||||||||||||||||||||
| 10 | She's A Wonder | Reyan Lewis | Ian Parsard | ||||||||||||||||||||||
| 11 | Hoist The Mast | Shane Ellis | Anthony Nunes | ||||||||||||||||||||||
| 12 | Amy The Butcher | Paul Francis | Patrick Fong | ||||||||||||||||||||||









