Final Program for Sat, Nov 4, 2023

QuickGallop_FinalProgram
RACE 1... REST. ALL. III - NB4YO&UP(NW4)&IMP4YO&UP(NW3) - 1400 M Purse: $820,000
Post Time: 11:30AM EX, Quin, Tri, Spr, D/E, Triple, Reggae 6(#1)
Frm HORSE NAME Age Eqpt JOCKEY TRAINER WGT
143 1. LION OF EKATI 4 B& RLEWIS JDACOSTA 54
452 2. FLY MESSENGER FLY 4 T&L RNEPARE-2 JDACOSTA 51
111 3. NEO STAR 4 TL DDAWKINS PPARSARD 52.5
353 4. SELECT ME 4 &L PHOLDER PLYNCH 51
214 5. GILBERT 4 &LV OMULLINGS PFEANNY, O.D 54
437 6. SHE'S MY FRIEND 4 BL JINNIS JDACOSTA 51
489 7. POSING ALREADY 4 BT&L PPARCHMENT RPEARSON 52.0(54.0)
612 8. GRACEFULLY MADE 4 TL RROMAN ALBROWN 53
602 9. PRETTY GIRL 4 BTL TFOSTER HOWJAGHAI 51.0(52.0)
***** TOTAL ENTRIES = 9 *****
RACE 2... 3YO&UP OPT.CLM($550,0-$450,0)/5YO&UP(NW4) - 1600 M Purse: $820,000
Post Time: 12:10PM EX, Tri, D/E, Triple, Ketch-9
Frm HORSE NAME Age Eqpt Claim$ JOCKEY TRAINER WGT
414 1. HECANDANCE 7 TLV 550000 RHALLEDEEN OHAYDEN 56
724 2. SIMBA THE LION 5 &L RLEWIS PLYNCH 57
316 3. EXPEDITIOUS 6 &CL 550000 ROGHEWITT CWILLIAMS 54
77 4. CURLIN'S FLIGHT 5 TL JBARRETT-2 PLYNCH 57
211 5. ROHAN KABIR 7 T&L 550000 RROMAN OWILLIAMS 57
***** TOTAL ENTRIES = 5 *****
RACE 3... REST. ALL. IV - 5YO&UP(NW3)&IMP6YO&UP(NW3) - 1000 M (R) Purse: $750,000
Post Time: 12:45PM EX, Tri, D/E, Triple, Pick4, PlacePot-8
Frm HORSE NAME Age Eqpt JOCKEY TRAINER WGT
853 1. ABSOLUTE BLUE 5 TL RROMAN CANDERSON 54
863 2. MAGIC BULLET 5 B&L DDAWKINS RWILLIAMS 52
997 3. CHINEY MUSIC 5 L JBARRETT-2 WCHIN 50
122 4. STICKYDON 5 B&L PPARCHMENT CWILLIAMS 55
441 5. BLUE SEAS 5 L MPORTER DPOWELL 52.5(52.5)
614 6. LION TALK 5 T&L OMULLINGS RWILLIAMS 54
***** TOTAL ENTRIES = 6 *****
RACE 4... 3YO&UP OPT.CLM($250,0-$200,0)/6YO&UP(NW4)&NB5YO&UP(NW2) - 1400 M Purse: $700,000
Post Time: 1:20PM EX, Tri, D/E, Triple, Pick5
Frm HORSE NAME Age Eqpt Claim$ JOCKEY TRAINER WGT
542 1. XY SOUL 6 L ONUGENT GGRIFFITHS 57
783 2. REMINISCN BOLO 5 T&L ROGHEWITT DDAWES 55.5
214 3. THUNDERSTRIKE 7 L 250000 BEBHARVEY OHAYDEN 54
953 4. DARE TO SPEAK 8 &L RLEWIS DDAWES 57
853 5. LAST HOORAH 5 BL ACGRANT-4 BDAVIS 53.5(53.0)
222 6. MULE TRAIN 5 BT&L RHALLEDEEN SAQROMAN 55.5
506 7. MASTER OF HALL 8 T&L 250000 TFOSTER DRUSSELL 57
***** TOTAL ENTRIES = 7 *****
RACE 5... REST. ALL. IV - NB4YO&UP(NW3)&IMP4YO&UP(NW2) - 1500 M Purse: $780,000
Post Time: 1:55PM EX, Tri, D/E, Triple, Reggae 6(#2)
Frm HORSE NAME Age Eqpt JOCKEY TRAINER WGT
942 1. JUSTIN BIDEN 4 T&L RLEWIS LFREEMANTLE 55
334 2. REAL BOSS 4 BTL RROMAN SCHUNG 53
107 3. PRINT QUALITY 4 T&L JPATTERSON ADIXON 53
760 4. JACK OF SPADES 4 TL TFOSTER MMARLOWE 52
358 5. ANCHORMAN 4 &L RICH.HENRY-3 OWILLIAMS 52.5
404 6. TRADITIONAL LADY 4 &L PHOLDER PLYNCH 51
663 7. GENERAL CHIEF 4 TLV JINNIS SCHUNG 54
***** TOTAL ENTRIES = 7 *****
RACE 6... REST. ALL. II - NB3YO(NW2)&IMP3YO&UP(MDN) - F&M (DIV.I) - 1300 M Purse: $1,100,000
Post Time: 2:35PM EX, Quin, Tri, Spr, Hi5, D/E, Triple, Pick5
Frm HORSE NAME Age Eqpt JOCKEY TRAINER WGT
677 1. CITY HAWK 3 TL OMULLINGS RICBROWN 52.5
222 2. WOW HOW 3 TL TFOSTER ANTHNUNES 54
543 3. ALL FOR LOVE 3 L DDAWKINS GSUBRATIE 53
903 4. BOASEY 3 BT&L OWALKER PHUSSEY 53
740 5. GOLDEN SYRUP 3 TL MBENNETT ANTHNUNES 52.5
251 6. THE BEES KNEES 3 T&L OEDWARDS RAZAN 52
22 7. FLYBLUEJET 3 CL RLEWIS PFEANNY, O.D 55
377 8. POWEROFHERHIGHNESS 3 T&L RHALLEDEEN OHAYDEN 53
0 9. PRINCESS AKILAH 3 BT&L SFLETCHER-2 ANTHNUNES 51.5
***** TOTAL ENTRIES = 9 *****
RACE 7... MAIDEN CONDITION RACE - NB3-Y-O - 1100 M Purse: $1,050,000
Post Time: 3:10PM EX, Tri, D/E, Triple, Pick4
Frm HORSE NAME Age Eqpt JOCKEY TRAINER WGT
5 1. TEXAS METAL 3 T&L JINNIS OWILLIAMS 55
934 2. CRUCIAL ALEXXYA 3 TLV RROMAN CANDERSON 55
2 3. HEDGE CRAFT 3 CBUDHAI WSOUTAR 57
423 4. LADY RAMDULARIE 3 TL TFOSTER HOWJAGHAI 55
380 5. MR WONDERFUL 3 BL SMUIR DPLUMMER 55
437 6. CAPTAIN PHILIP 3 BT ONUGENT GGRIFFITHS 56
7. PHINY 3 RBYRD-4 RICBROWN 57
***** TOTAL ENTRIES = 7 *****
RACE 8... REST. ALL. II - NB3YO(NW2)&IMP3YO&UP(MDN) - F&M (DIV.II) - 1300 M Purse: $1,100,000
Post Time: 3:50PM EX, Quin, Tri, Spr, Hi5, D/E, Triple
Frm HORSE NAME Age Eqpt JOCKEY TRAINER WGT
189 1. MAGGIE'S TRIX 3 TL PFRANCIS DMURPHY 51.5(50.5)
689 2. NATURAL DANCER 3 T&L RROMAN GSUBRATIE 51.5
756 3. PRETTY CAROLINE 3 T&L GSAMUDA PLYNCH 53
57 4. SHOAMITHEBUTCHER 3 ROGHEWITT NORMSMITH 51.5
174 5. HOT STEPPER 3 TL DDAWKINS ANTHNUNES 52.5
567 6. SHE'S MYHEDGEFUND 3 BTL RHALLEDEEN JDACOSTA 53
256 7. SAVVY GIRL 3 BTL TFOSTER ANTHNUNES 54
532 8. THE LOVE OF GOD 3 TV JPATTERSON LFREEMANTLE 54.0(54.0)
172 9. MAY SELLINGTON 3 T&L MBENNETT RYANDARBY 54
***** TOTAL ENTRIES = 9 *****
RACE 9... REST. STAKES - IMP3YO&UP(NW3)/NB3YO&4YO(NW4) - 1600 M Purse: $1,190,000
Post Time: 4:25PM EX, Quin, Tri, Spr, Hi5, D/E
Frm HORSE NAME Age Eqpt JOCKEY TRAINER WGT
11 1. FEARLESS SOUL 3 L KROBINSON PFEANNY, O.D 52
122 2. ATLANTIC CONVOY 3 TL RLEWIS PLYNCH 57
69 3. BOX BOX 3 BL JINNIS OSHARPE 52
632 4. STRIKE SMART 3 L SFLETCHER-2 PELLIOTT 52
441 5. RHYTHM BUZZ 3 L YPINNOCK VATKINSON 55
101 6. ANTARCTICA 3 &L JPATTERSON EWAUGH 52
821 7. BELLA BELLA 3 TLV PFRANCIS DMURPHY 50.0(50.5)
241 8. MONEY MISER 3 L DDAWKINS FGLISPIE 53
251 9. POWER FROM ABOVE 3 TL TFOSTER ANTHNUNES 51.0(51.5)
***** TOTAL ENTRIES = 9 *****
RACE 10... THE KAZ HOSHAY TROPHY - 1200 M Purse: $1,250,000
OVERNIGHT ALLOWANCE - 3-Y-O & UP
Post Time: 5:05PM EX, Quin, Tri, Spr, Hi5
Frm HORSE NAME Age Eqpt JOCKEY TRAINER WGT
556 1. LABAN 6 &L PPARCHMENT RAZAN 57
572 2. PRESS CONFERENCE 5 &LV RICH.HENRY-3 CANDERSON 57
800 3. ALEXA'S DREAM 5 T&L MBENNETT STODD 49.5(50.5)
230 4. CURLIN'S AFFAIR 5 L TFOSTER OHAYDEN 53
348 5. RACE CAR 6 T&L RROMAN SCHUNG 52
211 6. NAKAMURA 5 TL DBEHARIE EBURKE 53
287 7. MADELYN'S SUNSHINE 4 TL RLEWIS JDACOSTA 55
561 8. PRINCE SANJAY 4 L JBARRETT-2 STODD 53
310 9. SUPER DUPER 5 L ABIABLE-3 MANDERSON 49.5(49.0)
231 10. KP CHOICE 4 TL JPATTERSON RICBROWN 53
569 11. BIG JULE 5 TL SMUIR IPARSARD 57
675 12. EL PROFESOR 8 &L ROGHEWITT PLYNCH 52
424 13. DUKE 7 BL RHALLEDEEN GSUBRATIE 54
110 14. HOIST THE MAST 5 TL PFRANCIS OHAYDEN 49
***** TOTAL ENTRIES = 14 *****
***** TOTAL RACEDAY ENTRIES = 82 *****
Facebook
Twitter
LinkedIn
Pinterest

Leave a Reply

Your email address will not be published. Required fields are marked *